Page History
...
The client for iOS devices allows connecting to Axxon Next servers (version 3.0 and later) and Intellect servers (version 4.9.0 and later).
With this app, you can:
Client features are described in the table.
Client features | Working with Intellect servers | Working with Axxon Next servers | Intellect server | Axxon Next server | |
|---|---|---|---|---|---|
| Live video mode | + | + | |||
| Live video mode (including with audio from microphones)Video and Audio Monitoring | + | -Archive viewing | |||
| Playback of recorded video | + | + | |||
| Archive viewing (including video with audio)Playback of recorded video and audio | + | - | |||
| Playback of iOS sound on speakers | + | - | |||
| Control of PTZ cameras (including activation of presets) | + | + | |||
| Zoom in (with digital zoom) | + | + | |||
| Managing cameras, relays and sensors | + | - | |||
| View maps | + | - | |||
| Run macros | + | - | |||
| View the list of events | + | + | |||
| Receiving push notifications about events in the system | + | - |
Overview
Content Tools
