Page History
...
Client features are described in the table.
Client features | Working with Intellect servers | Working with Axxon Next servers |
|---|---|---|
| Connection via AxxonNet | - | + |
| Viewing the list of cameras on the Server available for the current user | + | + |
| Live video monitoring | + | + |
| Live audio playback from cameras | + | +* |
Playback of recorded video (with audio) | + | +* |
Face search in archive | - | +** |
| Playback of Android device sound on Server speakers | + | - |
| Zoom in (with digital zoom) | + | + |
| Working with fisheye cameras | + | + |
| Managing cameras, relays and sensors | + | - |
| Control of PTZ cameras | + | + |
| Viewing the list of system events | + | + |
| Receiving push notifications about events in the system | - | +*** |
| Getting titles in the live and archive modes | +**** | - |
| Viewing maps | + | - |
| Working with geomaps | + | + |
| Running macros | + | + |
* Receiving the audio from the Axxon Next Server is available only in the rtsp over ffmpeg mode for cameras with h.264 stream (see Configuring video).
...
Overview
Content Tools
