Go to documentation repository
Page History
...
| Column name | Type | Description | See also |
|---|---|---|---|
| objtype | nvarchar(50) | Object type to which the event is related (you can view the list of objects and their names in the database and GUI using the ddi.exe utility). | |
| objid | nvarchar(50) | Object ID to which the event is related. | |
| action | nvarchar(50) | Event name (list of objects and events in ddi.exe). It is displayed in the Event column of the Event viewer. | Event control via event log |
| region_id | nvarchar(50) | Region id. It is displayed in the Region column of the Event viewer. | Event control via event log |
| param0 | nvarchar(255) | Additional event parameters. It is displayed in the Add.info column of the Event viewer. | Event control via event log |
| param1 | nvarchar(255) | Additional event parameters. | |
| param2 | nvarchar(255) | Additional event parameters. | |
| param3 | nvarchar(255) | Additional event parameters. Card code for the access-related events (for example, ACCESS_IN). | Event viewer parameters |
| user_param_double | float | Parameter for the Queue length detection module operation. | Operating the «Queue length detection» module |
| date | datetime | Event date and time. It is displayed in the Date and time column of the Event viewer. | Event control via event log |
| time | datetime | Event time (also contains the event date). It is a copy of the date parameter. | |
| time2 | datetime | Event time 2 (also contains the event date). It is a copy of the date parameter. | |
| owner | nvarchar(50) | Network name of the computer where the object, which caused the event, is located. | |
| operator_id | nvarchar(60) | Id of the User object logged into the system when a command was executed. |
| Info | ||
|---|---|---|
| ||
Each field of the datetime format contains both date and time. param0 – param3 columns contain additional data which can differ depending on the event type and object type to which the event is related. |
...
Overview
Content Tools