Go to documentation repository
Page History
The figure shows the Access Manager interface object settings panel.
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | ID field | Automatically | Displays the identification number of the Access Manager interface object in the system | Whole nonnegative number | - | Depends on number of accessible Access Manager objects in the system |
2 | Name field | Setting the value in the field | Sets the number of the Access Manager object in the system | Latin, Cyrillic and special symbols | Access Manager | Case-insensitive character string (letters, digits, special symbols excepting > and <). From 1 to 60 symbols |
3 | Disable checkbox | Settings checkbox | Sets the Access Manager object state in the system (enabled or disabled) | Boolean type | No | Yes – the Access Manager object is not used in the system. No – the Access Manager object is used and active |
4 | Display drop-down list | Selecting the value in the list | Sets the Display parent object for the Access Manager object | Name of created Display objects | Parent Display name | Depends on the number of the Display objects |
Position group | ||||||
5 | Fix position checkbox | Settings checkbox | Is used if it's required to specify coordinates of the Access Manager window and forbid its moving | Boolean type | No | Yes – position of the Access Manager window is fixed. No – position of the Access Manager window can be changed. |
6 | Monitor drop-down list | Selecting the value in the list | Sets the number of monitor on which the Access Manager window will be displayed | List of accessible computer monitors | Monitor 1 | Depends on the number of connected computer monitors |
7 | X: | Setting the value in the field | Sets X coordinate of the upper left corner of the Access Manager window | % of screen width | 0 | From 0 to М*100, where М is a number of computer monitors |
Y: | Setting the value in the field | Sets Y coordinate of the upper left corner of the Access Manager window | % of screen height | 0 | From 0 to М*100, where М is a number of computer monitors | |
W: | Setting the value in the field | Sets the Access Manager window width | % of screen width | 0 | From 0 to М*100, where М is a number of computer monitors | |
H: | Setting the value in the field | Sets the Access Manager window height | % of screen height | 0 | From 0 to М*100, where М is a number of computer monitors | |
Access levels, Users, Time zones, Departments groups | ||||||
8 | Create checkbox | Checkbox | Sets possibility to create the corresponding object in the Access Manager window | Boolean type | Yes | Yes – creating the corresponding object from the Access Manager window is allowed. No – creating the corresponding object from the Access Manager window is forbidden. |
Delete checkbox | Checkbox | Sets possibility to delete the corresponding object in the Access Manager window | Boolean type | Yes | Yes – deleting the corresponding object from the Access Manager window is allowed. No – deleting the corresponding object from the Access Manager window is forbidden. | |
Edit checkbox | Checkbox | Sets possibility to edit the corresponding object in the Access Manager window | Boolean type | Yes | Yes – editing the corresponding object from the Access Manager window is allowed. No – editing the corresponding object from the Access Manager window is forbidden. | |
| Out of groups | ||||||
| 9 | Create users with APB checkbox | Checkbox | Sets the default setting for the user antipassback parameter | Boolean type | No | Yes - by default, the users are created with enabled antipassback No - by default, the users are created with disabled antipassback |
10 | New departments are visible in root checkbox | Checkbox | Sets availability of new created departments in the Access Manager hierarchy root | Boolean type | Yes | Yes – new departments are available in the Access Manager hierarchy root No – new departments are not available in the Access Manager hierarchy root |
| 11 | Tab navigation buttons | Click the button | Buttons switch the active tab | - | - | - |
Departments tab
№ | Parameter name | Parameter setting method | Description | Data type | Default value | Value range |
1 | Departments tree | Settings checkbox | Sets available departments in the Access Manager window | Boolean type | Set of boolean variables | Department will be available in the Access Manager window if checkbox is set close to it |
...

