Page History
...
Client features | Working with Intellect server | Working with Axxon Next server |
|---|---|---|
| Connection via AxxonNet | - | + |
| Viewing the list of cameras on the Server available for the current user | + | + |
| Live video monitoring | + | + |
| Live audio playback from cameras | + | +* |
Playback of recorded video (with audio) | + | +* |
Face search in archive | - | +** |
| Playback of Android device sound on Server speakers | + | - |
| Zoom in (with digital zoom) | + | + |
| Working with fisheye cameras | + | + |
| Managing cameras, relays and sensors | + | - |
| Control of PTZ cameras | + | + |
| Viewing the list of system events | + | + |
| Receiving push notifications about events in the system | - | +*** |
| Getting titles in the live and archive modes | +**** | - |
| Viewing Working with Intellect Server maps | + | - |
| Working with geomaps | + | + |
| Running macros | + | + |
...
Overview
Content Tools
