Go to documentation repository
Page History
...
| Module | x32 | x64 |
| ARENA module | ||
| ARHАUTO-Carriages Uragan module | ||
| ARH-Containers Carriages module | ||
| АUTO-Uragan module | ||
| Bioiris ARH-Containers module | ||
| CARMEN-Auto module | ||
| IntLab module | ||
| VIT module | ||
| RoadaR module | ||
| Taiwan moduleBioiris module | ||
| VIT moduleTaiwan module |
Additionally, the software package includes:
| Module | x32 | x64 |
|---|---|---|
| Speed traps server module | ||
| Traffic Detection | ||
| Traffic Light Detection | ||
| External Plates DB | ||
| IntelliVision vehicle detection | ||
| Vehicle Processor | ||
| Vehicle Tracer | ||
| Parking violations detection | ||
| Remote recognition | ||
| Traffic violations violation detection | ||
| Vehicle type recognition module | ||
| Traffic Monitor |
...
Overview
Content Tools
