Page History
POST http://IP-address:port/prefix/firserver/GetAnalityc
| Parameter | Required | Parameter description |
|---|---|---|
| server_id | Yes | Identifier of the Face Recognition Server in Face Intellect (see Configuring the Face Recognition Server object); |
| minAge | No | Minimum age of persons |
| maxAge | No | Maximum age of persons |
| dateTimeFrom | Yes | Time in UTC format, starting from which the data should be obtained |
| dateTimeTo | Yes | Time in UTC format, up to which the data should be obtained |
| genders | No | Gender of persons whose data should be obtained: 0 - Unknown, 1 - Males, 2 - Females; |
| faceMode | No | Type of persons whose data should be obtained: 0 - all faces, 1 - only recognized faces, 2 - only unrecognized faces; |
| threshold | No | Threshold value of the faces similarity degree; |
| minPasses | No | Filter by the minimum number of passes; |
| maxPasses | No | Filter by the maximum number of passes; |
| cameraIds | No | Camera IDs in Face Intellect (see Creating and configuring the Camera object). |
Example request:
POST http://localhost:10000/firserver/GetAnalityc
...
| Expand | ||
|---|---|---|
|
| Parameter | Parameter description |
|---|---|
| PassAndLikesList | |
| MainPass | First pass of a unique face |
| BestPerson | Face in the database, if it exists |
| LikePasses | Array of similar passes. No more than 5 elements |
| Total | |
| Males | |
| Females | |
| ProcessedTotal | Total number of processed faces |
| ProcessedDuration | Execution time of the faces processing in milliseconds |
| CompareCount | Total number of the face comparisons |
| Responce | |
| Status |
Overview
Content Tools
