Page History
General request format:
POST http://IP-address:port/prefix/firserver/GetAnalityc
Request parameters:
| Parameter | Required | Parameter description |
|---|---|---|
| server_id | Yes | Identifier of the Face Recognition Server in Face Intellect (see Configuring the Face Recognition Server object); |
| minAge | No | Minimum age of persons |
| maxAge | No | Maximum age of persons |
| dateTimeFrom | Yes | Time in UTC format, starting from which the data should be obtained |
| dateTimeTo | Yes | Time in UTC format, up to which the data should be obtained |
| genders | No | Gender of persons whose data should be obtained: 0 - Unknown, 1 - Males, 2 - Females; |
| faceMode | No | Type of persons whose data should be obtained: 0 - all faces, 1 - only recognized faces, 2 - only unrecognized faces; |
| threshold | No | Threshold value of the faces similarity degree; |
| minPasses | No | Filter by the minimum number of passes; |
| maxPasses | No | Filter by the maximum number of passes; |
| cameraIds | No | Camera IDs in Face Intellect (see Creating and configuring the Camera object). |
...
Request example:
POST http://localhost:10000/firserver/GetAnalityc
| Expand | ||
|---|---|---|
|
...
Response example:
| Expand | ||
|---|---|---|
|
Response parameters:
| Parameter | Parameter description | ||
|---|---|---|---|
| PassAndLikesList | List of passes of unique faces | ||
| MainPass | First Data on the first pass of a unique face (for more details, see Getting the recognition protocol) | ||
| BestPerson | Face in the database, if it exists | Data about the face from the face database and the degree of similarity of the reference face with a unique face, if such a person exists (for more details, see Getting information about users) | |
| LikePasses | List with data of similar passes (similar to MainPass). Cannot be larger | LikePasses | Array of similar passes. No more than 5 elements |
| Total | Total number of unique faces | ||
| Males | Number of males | ||
| Females | Number of females | ||
| ProcessedTotal | Total number of processed faces | ||
| ProcessedDuration | Execution time of the faces processing in milliseconds | ||
| CompareCount | Total number of the face comparisons | ||
| Response | ResponceResponse | ||
| Status | Completed request status: SUCCESS - successful |
Overview
Content Tools
