Page History
...
| Expand | ||
|---|---|---|
|
...
| Parameter | Parameter description |
|---|---|
| FaceList | List of faces |
| quality | Face image quality (from 0 to 1) |
| eyeLeftX | Left eye horizontal coordinates |
| eyeLeftY | Left eye vertical coordinates |
| eyeRightX | Right eye horizontal coordinates |
| eyeRightY | Right eye vertical coordinates |
| faceRectLeft | Face coordinates relative to the left edge of the frame |
| faceRectTop | Face coordinates relative to the top edge of the frame |
| faceRectWidth | Face width in pixels |
| faceRectHeight | Face height in pixels |
| ProcessedPersons | Number of generated vectors |
| ProcessedPersonsDuration | Time spent generating vectors |
| PersonList | A list of users with information from the faces database (see Getting information about users). |
| id | User identifier from the faces database |
| Name | Name |
| Surname | Last name |
| Patronymic | Patronymic |
| Department | Department |
| Comment | Comment |
| Timestamp | Time of adding a face to the reference face database in UTC+0 format |
| ImageId | Identifier of the reference face image from the faces database |
| AutoCreated | true if the unrecognized face was added automatically |
| LastRecognitionTimestamp | Time of the last pass in UTC+0 format |
| RecognitionCount | Number of passes |
| Sim | The degree of similarity of the face in the image in the request and the reference face from the face database |
...
Overview
Content Tools
