Page History
...
| Parameter | Required | Parameter description |
|---|---|---|
| server_id | Yes | Identifier of the Face Recognition Server in Face-Intellect |
| minAge | No | Minimum age of persons |
| maxAge | No | Maximum age of persons |
| dateTimeFrom | Yes | Time in UTC+0 format, starting from which the data should be obtained |
| dateTimeTo | Yes | Time in in UTC+0 format, up to which the data should be obtained |
| genders | No | Gender of persons whose data should be obtained: 0 - Unknown, 1 - Males, 2 - Females |
| faceMode | No | Type of persons whose data should be obtained: 0 - all faces, 1 - only recognized faces, 2 - only unrecognized faces |
| threshold | No | Threshold value of the faces similarity degree |
| minPasses | No | Filter by the minimum number of passes |
| maxPasses | No | Filter by the maximum number of passes |
| cameraIds | No | Camera IDs in Face-Intellect |
...
| Code Block |
|---|
{
"server_id": "1",
"minAge": 0,
"maxAge": 1000,
"dateTimeFrom": "2018-08-17T21:00:00.000",
"dateTimeTo": "2018-09-18T20:59:59.000",
"genders": [
0,
1,
2
],
"faceMode": 0,
"threshold": 0.8,
"minPasses": 1,
"maxPasses": 10000,
"cameraIds": [
"1"
]
} |
Response headlines:
| Headline | Headline description |
|---|---|
| Allow | Returns the HTTP method used in request |
| Content-Length | Shows the size of characters in bytes, received in the request |
| Content-Type | Returns the type of received request |
| Server | Specifies the server from which the request comes |
| Access-Control-Request-Method | Returns the HTTP method that can be used in the request |
| Access-Control-Origin | Indicates if the code that sends the request from this source can access the server response |
| Date | Shows the time of the request |
Response example:
| Expand | ||
|---|---|---|
|
...
Overview
Content Tools
