Go to documentation repository
...
Windows version | Supported architecture | Supported release | Note | ||
Windows Server 2008 R2 SP1 3,4 | x64 | Enterprise | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core Installation type is not supported | |
Datacenter | OS edition, enabling to use all realized product features. | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Web | OS edition, enabling to use all realized product features. | ||||
HPC | OS edition, enabling to use all realized product features. | ||||
Foundation | OS edition, enabling to use all realized product features. | ||||
Windows 7 SP1 3 | x86, x64 | Starter (x64 edition does not exist) | Restrictions, posed by OS edition (2GB of main memory, 1 physical processor, 1 monitor) - – see . http://www.microsoft.com | ||
Home Basic | Restrictions, posed by OS edition (1 physical processor) - – see http://www.microsoft.com | ||||
Home Premium | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | ||||
Proffesional | OS edition, enabling to use all realized product features. | ||||
Enterprise | OS edition, enabling to use all realized product features. | ||||
Ultimate | OS edition, enabling to use all realized product features. | ||||
Windows Storage Server 2008 R2 SP1 4 | x64 | Essentials | Restrictions, imposed by OS release (1 physical processor) – see . http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported | |
Workgroup | OS edition, enabling to use all realized product features. | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Enterprise | OS edition, enabling to use all realized product features. | ||||
Windows Small Business Server 2011 SP14 | x64 | Standard | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core Installation type is not supported | |
Essentials | OS edition, enabling to use all realized product features. | ||||
Premium Add-on | OS edition, enabling to use all realized product features. | ||||
Windows Home Server 2011 SP14 | x64 | - | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core Installation type is not supported | |
Windows Server 2012 1,4 | x64 | Foundation | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported. | |
Essentials | Restrictions, posed by OS edition (2 physical processors) — – see http://www.microsoft.com | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Datacenter | OS edition, enabling to use all realized product features. | ||||
| Windows Storage Server 2012 R2 1,4 | x64 | Standard | OS edition, enabling to use all realized product features. | ||
Windows 8 3 | x86, x64 | Windows 8 (Windows 8 Core) | OS edition, enabling to use all realized product features. | ||
Windows 8 Pro | OS edition, enabling to use all realized product features. | ||||
Windows 8 Enterprise | OS edition, enabling to use all realized product features. | ||||
| Windows 8.1 3 | x86, x64 | Core | OS edition, enabling to use all realized product features. | ||
| Pro | OS edition, enabling to use all realized product features. | ||||
| Enterprise | OS edition, enabling to use all realized product features. | ||||
| Windows Server 2012 R2 1,4 | x64 | Foundation | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported. | |
| Essentials | Restrictions, posed by OS edition (2 physical processors) — – see http://www.microsoft.com | ||||
| Standard | OS edition, enabling to use all realized product features. | ||||
| Datacenter | OS edition, enabling to use all realized product features. | ||||
| Windows 10 3 | x86, x64 | Home | OS edition, enabling to use all realized product features. | ||
| Pro | OS edition, enabling to use all realized product features. | ||||
| Enterprise | OS edition, enabling to use all realized product features. | ||||
| Windows Server 20161,4 | x64 | Essentials | OS edition, enabling to use all realized product features. | ||
| Standard | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core and Nano Core Installation types are not supported. | |||
| Datacenter | OS edition, enabling to use all realized product features. | ||||
| Windows Server 20191,4 | x64 | Standard | OS edition, enabling to use all realized product features. | ||
| x64 | Datacenter | OS edition, enabling to use all realized product features.feature | |||
| Windows 10 IoT 3 | x86, x64 | Enterprise Attention! Core edition is not supported. | OS edition, enabling to use all realized product features. | ||
| Windows server 20221,4 | x64 | Standard | OS edition, enabling to use all realized product features. | ||
| Windows 11 | x64 | All editions | OS enables to use all realized product features. | ||
1The latest drivers are to be installed on video adapter for proper operation of interface objects in Axxon PSIM™ and vertical solutions in server OS.
2 The FACE-Axxon PSIM is not compatible with this OS version.
3 Face capture and recognition using the Tevian and VisionLabs modules is not supported in 32-bit operating systems.
4 In order to use SC590N4, SC3B0N16, SC390N16, SC300Q16 (FX-4) , SC300D16 (FX-8), SC310N16 (FX-16), SC200Q4 Low profile (FS-115), SC510N4 (FX HD4) video capture cardsin Windows Server operating systems enable the Desktop Experience. Find information on how to work with this component at https://technet.microsoft.com/en-us/library/cc754314(v=ws.11).aspx.
In addition, to to use SC300Q16 (FX-4), SC300D16 (FX-8), SC310N16 (FX-16) video capture cards in Windows Server operating systems, enable access to camera on the Server: type type Camera privacy settings in the search field or go to the Start → Settings → Privacy → Camera menu, then allow access to the camera on this device in the window that opens.
| Info | ||
|---|---|---|
| ||
| Before installation of the Axxon PSIM software on Windows 7, Windows 8, Windows Server 2008 R2 and Windows Server 2012 operation systems it is necessary to pre-install .Net 4.0 or later. When the installation begins on these OS the corresponding message is displayed. |
...
| Info | ||
|---|---|---|
| ||
For proper operation of FX-4 and FX-8 cards in Axxon PSIM KB3033929 update is to be installed. Download this update at https://technet.microsoft.com/en-us/library/security/3033929. |
| Info | ||
|---|---|---|
| ||
For correct start of the Elasticsearch service on 32-bit systems, one should limit RAM allocated to this service (see Limiting RAM for Elasticsearch service section). |
...