Go to documentation repository
Page History
In Axxon Next, you can create detection tools and their sub-tools (child detection tools). SubThe sub-tools process data received from the parent detection tools.
The following table lists all Axxon Next detection tools and their sub-tools:
| Category | Detection tool | Sub-tool |
|---|---|---|
| Face | Face detection | Line crossing |
| Face detection (VL) | ||
| Vehicle | License Plate Recognition (VT) | Line crossing Loitering Stop in area Motion in area Object Appearance in the Area Disappearance in area Multiple objects Move from area to area |
| License Plate Recognition (IV) | ||
| License Plate Recognition (RR) | ||
| License Plate Recognition − Search in archive (RR) | ||
| License Plate Recognition − Parking (RR) | ||
| License Plate Recognition (BRS) | ||
| Service | Tampering detection | − |
| Audio loss detection | ||
| Noise detection | ||
| Signal detection | ||
| Trackers | Motion detection | Line crossing |
| Neural Tracker | ||
| Object Tracker | ||
| Poses | Pose detection | Only for the Pose detection: Sitting person detection Common sub-tools: Line crossing |
| Equipment detection (PPE) | ||
| Equipment detection (VL) | ||
| Person-based privacy masking | − | |
| Natural environment | Fire detection | − |
| Object detection | ||
| Smoke detection | ||
| Water level detection | ||
| Retail | Queue detection | − |
| Visitors counter | ||
| Neurocounter | ||
| Other | Embedded Motion Detection | − |
| Embedded Tampering detection | ||
| Embedded Audio detection | ||
| Embedded Face detection | ||
| Embedded Intrusion detection | ||
| Embedded Line crossing detection | ||
| Embedded Object Appearance in the Area | ||
| Embedded Disappearance in area | ||
| Embedded Abandoned Object detection | ||
| Embedded Object disappearance detection | ||
| ROI compression | ||
| Embedded GPS tracker | ||
| Embedded License Plate Recognition | ||
| Embedded temperature detection | ||
| Embedded temperature detection | Face Detection and Temperature Control | |
| Embedded body temperature detection | − | |
Tracker Analytics | Line crossing | |
| Embedded analytics | ||
| Embedded AxxonSoft tracker |
To create a new detection tooltools, do the following:
Click the Create link in the corresponding video camera tree.
A list of the available detection tool categories for this camera will be displayed.Select the required detection tool.
- Click the Apply button.
...
| Info | ||
|---|---|---|
| ||
Mass creation of the detection tools of the same type for the selected cameras is described in the Mass creation of detection tools section.. |
Several identical detection tools can work on the same camera stream:
| Detection tools | The number of identical detection tools under one video camera |
|---|---|
| Configuring VMD, Setting up Neural Tracker-based Scene Analytics, Setting up Tracker-based Scene Analytics, Configuring a Neurocounter | 10 |
| Configuring water level detection, Configuring the queue detection tool, Configuring the visitors counter, Configuring masks detection | Unlimited |
| Note | ||
|---|---|---|
| ||
Each camera stream gets processed by only one detection tool of a particular type. | ||
For other detection tools and their detection sub-tools in Axxon Next it is not possible to create the same detection tools and their detection sub-tools under the same video camera. |
Example An example of creating a Masks detection sub-tool:
- Create a Face detection object by selecting Category: Face from the list.
- Create a Masks Detection sub-tool based on the Face detection object.
The remaining Other detection sub-tools are created in a similar way.


