Go to documentation repository
Page History
...
| Parameter | Description |
|---|---|
| General parameters | |
extId | Object ID |
id | Object type and ID in the format TYPE:ID |
name | Object name |
state | Object state. The <id>, <type> and <fullState> description see in State of a specific object. |
type | Object type |
| Specific parameters | |
cams | List of cameras added to the RTSP Server with semicolon as a separator. |
port | Port used by RTSP Server |
| regionDescription | Region description |
regionId | ID of the region to which the object is added |
| regionName | Region name |
| zoneId | ID of the zone to which the object is added |
| zoneName | Zone name |
| latitide | Latitude (object coordinate). The parameter has non-zero value if:
|
| longitude | Longitude (object coordinate). The parameter has non-zero value if:
|
| monitorId | For camera: ID of the monitor to which the camera is added. If there are several IDs, they are separated by a semicolon ";" |
| monitorName | For monitor: name of the monitor |
| geo_angle | For camera: viewing angle (for camera, see Configuring the camera viewing angle display on the Map) |
| additionalInfo | For camera: the Additional info field value |
| micId | For camera: the ID of the associated microphone. |
| presets | For camera: preset list. |
| speakerId | For camera: the ID of the associated speaker. |
| telemetryId | For camera: the ID of the PTZ control panel. |
| displayId | For interface objects: display ID. If there are several IDs, they are separated by a semicolon ";" |
| displayName | For display: display name. |
| camList | For monitor: IDs of cameras added to the monitor separated by semicolon ";" |
Overview
Content Tools