Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Functionality/Restrictions | Name in price-list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA-Intellect version |
| Aritech | FP2000 series | Monitoring, control/Multiple panels on one COM port are not supported (i.e. via converters like UN2011). Events from the panel are supported partially. | INTELLECT Alarm Service (Aritech), per panel | Aritech | low-level protocol | RS-232 | 5.3 |
| Hirsch Velocity | M8N, M2N, M16 | Monitoring* | INTELLECT Access Control Service (HIRSCH Velocity), per reader | Identiv | SOFT-SOFT | Ethernet | 5.4 |
| RD007 | Monitoring and control of entrances | INTELLECT Access Control Service (Rakinda), per reader | Shenzhen Rakinda Technology Co., Ltd | SDK | Ethernet | 6.8 | |
| Hundure | Hundure IM1000U | Integration is made for a specific project. The device is designed to encode Mifare cards. In the integration module, the code written to the card is generated according to a certain non-customizable algorithm. | Licensed as control reader | HUNDURE | Low-level protocol | RS-232 | 6.8 |
| ControlID | iDSecure | Only user import from iDSecure to Intellect database | INTELLECT Database Import Service (Control ID) | ControlID | SOFT-SOFT | Ethernet | 6.9 |
| Only entrances connectable to Bosch Access Professional Edition (APE) software | Only monitoring and control of entrances | INTELLECT Access Control Service (Bosch APE Server), per system INTELLECT Access Control Service (Bosch APE Entrance), per entrance | Bosch Sicherheitssysteme GmbH | SOFT-SOFT | - | 6.9 |
...