Go to documentation repository
...
| Code Block |
|---|
{
"server_id": "1",
"onlineRefresh": 1,
"genders": [
0,
1,
2
],
"dateTimeFrom": "2020-05-14T16:25:55.687",
"dateTimeTo": "2020-05-16T16:26:55.687",
"cameraIds": [
"1"
],
"minAge": 0,
"maxAge": 1000,
"page": 1,
"pageSize": 50,
"sim_min": -1
} |
...
| Headline | Headline description |
|---|---|
| Allow | Returns the HTTP method used in request |
| Content-Length | Shows the size of characters in bytes, received in the request |
| Content-Type | Returns the type of received request |
| Server | Specifies the server from which the request comes |
| Access-Control-Request-Method | Returns the HTTP method that can be used in the request |
| Access-Control-Origin | Indicates if the code that sends the request from this source can access the server response |
| Date | Shows the time of the request |
...
| Parameter | Parameter description |
|---|---|
| id | Identifier of the captured image |
| camera_id | Identifier of the camera that captured the face |
| camera_name | Name of the camera that captured the face; |
| timestamp | Face capture time in UTC+0 format |
| age | Age of face |
| gender | Gender: 0 — undefined, 1 — male, 2 — female |
| emotion | Emotion: 0 — undefined, 1 — rage, 2 — fear, 3 — happiness, 4 — without emotion, 5 — sadness, 6 — astonishment |
| glasses | Glasses: 0 — undefined, 1 — tinted glasses, 2 — without glasses, 3 — glasses |
| facialHair | Facial hair: 0 — undefined, 1 — beard, 2 — bristle, 3 — imperial beard and mustache, 4 — imperial beard, 5 — mustache, 6 — absent |
| hairColor | Hair color: 0 — undefined, 1 — brunet, 2 — blonde, 3 — chestnut hair, 4 — ginger, 5 — gray |
| hairType | Type of bald head: 0 — undefined, 1 — bald, 2 — with receding hairline, 3 — without bald head |
| headwear | Headwear: 0 — undefined, 1 — cap, 2 — bandana, 3 — beret, 4 — beanie, 5 — trapper hat, 6 — fur hood, 7 — glasses on head, 8 — hat, 9 — helmet, 10 — hood, 11 — kepi, 12 — headscarf, 13 — without headwear, 14 — peaky cap |
| liveness | Artificial face: 0 — unknown, 1 — no, 2 — yes |
| evasion | Face concealment: 0 — unknown, 1 — face not covered, 2 — mask is on, 3 — tinted glasses, 4 — face partially covered, 5 — balaclava, 6 — other mask, 7 — mask is not on the right place |
| temperature | Temperature — face temperature in degrees Celsius |
| fir | Face vector data |
| data | Face pattern (vector) |
| engine | The used SDK: 1 — Cognitec, 2 — VISIONLABS, 3 — TEVIAN, 4 — STC |
| alg | The used face recognition and search algorithm: 0 — ALG1, 1 — ALG2, 2 — PRECISE |
| Hits | The recognized face information from the faceDB and Axxon PSIM databases. If the face is not recognized, the field will be empty |
| id | The identifier of the image from the reference face database |
| person_id | The identifier of the corresponding user in Axxon PSIM |
| sim | Similarity rate of the captured face with the image from the reference face database |
| surname | Last name |
| name | First name |
| patronymic | Patronymic name |
| comment | Comment |
| department | Department |
| Status | Completed request status: OK — successful, if error — see List of possible errors of the Face Recognition Serverrecognition server |
| person_guid | Identifier of the corresponding Axxon PSIM user in the GUID format |
...