Go to documentation repository
...
| Column name | Description | Face Recognition module used |
|---|---|---|
| Captured face | Captured face image Note 1. As you increase the width and height of this column, the image size also increases. The specified column size does not change even if the Columns auto width checkbox is set (see Configuring the permissions and additional settings). Note 2. The captured face image is not duplicated in the list of captured faces, but it is updated in the same cell while the tracker sees it. To change the mechanism of displaying faces, it is necessary to change the value of the Face.RecognizeFacesSeparately parameter to 1 (for details, see Registry keys reference guide). Note 3. If the Face Recognition Server works with a thermal camera (see Configuring the Face Recognition Server recognition server operation with thermal camera), the image will also display the face temperature in degrees Celsius. | All recognition modules |
| Original from DB | The image from the reference face DB, if the face was recognized | All recognition modules |
| Full name | Full name, if the face was recognized | All recognition modules |
| Name of face characteristic | Selected additional face characteristics (see Configuring the additional face characteristics). | Only Tevian, VideoIntellect 1.1 and VisionLabs |
| Camera | The camera which is a captured face source | All recognition modules |
| Date/Time | The date and time of the face capture by the camera | All recognition modules |
...
the title of the alarm window;
| Info | ||
|---|---|---|
| ||
The alarm window color and title can be changed (see Alarm window title setting). |
the image with the captured face and the corresponding image from the face recognition database;
| Info | ||
|---|---|---|
| ||
If the Face Recognition Server works with a thermal camera (see Configuring the Face Recognition Server recognition server operation with thermal camera), the image will also display the face temperature in degrees Celsius. |
...
the Face DB section displays the information on the recognized face and contains the following information:
| Column name | Description |
|---|---|
| Image | The recognized face image Note. As you increase the width and height of this column, the image size also increases. The specified column size does not change even if the Columns auto width checkbox is set (see Configuring the permissions and additional settings) |
| Full name | The full name of the recognized person |
| Similarity level | The similarity level between the recognized face and the face image |
| Comment | The comment |
| Date/Time | The date and time of the search |
the Cameras section displays the 10 recently captured faces that are similar to the selected face filtered by the specified filtering conditions (see Filtering the recognized and unrecognized faces). The field contains the following information:
| Column name | Description |
|---|---|
| Image | The captured face image Note 1. If the Face Recognition Server works with a thermal camera (see Configuring the Face Recognition Server recognition server operation with thermal camera), the image will also display the face temperature in degrees Celsius. |
| Similarity level | The similarity level between the captured face and the selected face |
| Camera | The camera that captured the face |
| Date/Time | The date and time of the search |
...