Go to documentation repository
...
Feature menu item | Function | Comments |
|---|---|---|
Camera No./Connection | Displays the selected camera identifier, as well as the date and time of the first connection of the camera | |
Stop recording | Stops recording | See section: Stopping the recording |
Video out | Outputs the camera image to the analogue monitor connected to the system | See section: Video surveillance using an analog monitor |
Arm | Arms the camera in the main detector zone | See section: Camera arming and disarming |
Start recording | Starts recording at the Operator's command | See section: Recording by Operator command |
Sip disconnected | Disconnection of a Sip device | See Intercom Subsystem Reference subsystem reference and Information information Guide |
Disarm | Disarms the camera in the main detector zone | See section: Camera arming and disarming |
| Sip connected | Connection of a Sip device | See Intercom Subsystem Reference subsystem reference and Information information Guide |
| Request frame | Sends the GET_FRAME reaction to the system without the path<> parameter. As a result, the FRAME_SENT event is generated with the data<> parameter. Please see the details on how to process this event in The SaveToFile method section of the Programming Guide (JScript). Note. This function will not work for a virtual camera playing video in avi format. |
...
If Video surveillance monitor in Active camera mode was configured at system setup (see Configuring the display mode for of camera boxeswindows section of the Administrator's Guide), then video from a camera is displayed on such Video surveillance monitor when the camera icon is clicked on Map.
...