Go to documentation repository
Page History
Axxon One VMS operates properly when the operating system is up-to-date.
| OS version | Supported edition | Note | |||||
|---|---|---|---|---|---|---|---|
| Windows 7 SP1 ( | x86,x64 | )Starter | ) | − see https://www.microsoft.com.Home Basic | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (1 physical processor) − see http://www.microsoft.com. | ||
| Home Premium | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (1 physical processor) − see http://www.microsoft.com. | ||||||
| Professional | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Enterprise | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Ultimate | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Windows 8 (x86, x64) | Core | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | |||||
| Pro | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Enterprise | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Windows Server 2012 (x64) | Foundation | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (1 physical processor). | Full Installation type is supported. Server Core Installation type is not supported. | ||||
| Essentials | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2 physical processors). | ||||||
| Standard | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Datacenter | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Windows Server 2012 R2 (x64) | Essentials | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2 physical processors). | Full Installation type is supported. Server Core Installation type is not supported. | ||||
| Standard | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Datacenter | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Windows Server 2016 (x64) | Essentials | Neural analytics not applicable (see Hardware requirements for neural analytics operation). Restrictions, posed by OS edition (2 physical processors). | Full Installation type is supported. Server Core Installation type is not supported. | ||||
| Standard | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Datacenter | Neural analytics not applicable (see Hardware requirements for neural analytics operation). | ||||||
| Windows 10 (x86, x64) | Pro | OS edition, enabling to use all realized product features. | |||||
| Enterprise | OS edition, enabling to use all realized product features. | ||||||
| Education | OS edition, enabling to use all realized product features. | ||||||
| Home Edition | OS edition, enabling to use all realized product features. | ||||||
| Windows 10 IoT 10 IoT (x86, x64) | Enterprise | OS edition, enabling to use all realized product features. | Server Core Installation type is not supported. | ||||
| Enterprise LTSB 2016 | OS edition, enabling to use all realized product features. | ||||||
| Enterprise LTSC 2019 | OS edition, enabling to use all realized product features. | ||||||
| Windows Server 2019 (x64) | Essentials | Restrictions, posed by OS edition (2 physical processors). | Full Installation type is supported. Server Core Installation type is not supported. | ||||
| Standard | OS edition, enabling to use all realized product features. | ||||||
| Datacenter | OS edition, enabling to use all realized product features. | ||||||
| Windows 11 (x86, x64) | Home | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core Installation type is not supported. | ||||
| Pro | OS edition, enabling to use all realized product features. | ||||||
| Education | OS edition, enabling to use all realized product features. | ||||||
| Pro Education | OS edition, enabling to use all realized product features. | ||||||
| Pro for Workstations | OS edition, enabling to use all realized product features. | ||||||
| Enterprise | OS edition, enabling to use all realized product features. | ||||||
| Windows Server 2022 (x64) | Standard | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core Installation type is not supported. | ||||
| Essentials | OS edition, enabling to use all realized product features. | ||||||
| Datacenter | OS edition, enabling to use all realized product features. | ||||||
| Azure Datacenter | OS edition, enabling to use all realized product features. | ||||||
Debian 9 (x64) Debian 10 (x64) Debian 11 (x64) Ubuntu 18 (x64) Ubuntu 19 (x64) Ubuntu 20 (x64) | Appendix 8. Configuring and operating the Axxon One in Linux OS. | ||||||
...