Go to documentation repository
The Event counter object is designed used to register and count events of a certain type, occurring at the pre-defined specified objects and registered by the Axxon PSIM™ systemPSIM.
The settings panel for the Event counter object is shown in the figure.
Table describes the setting parameters of the settings corresponding to the elements of the settings panel of the Event counter object.
№
| Parameter | Method for setting the parameter value | Parameter description | Symbols used | Default value | Value range | ||||
1 | Identification number* | Automatically | Displays the identification number of the Event counter object in the digital distributed video surveillance system .with the distributed architecture | Sequence of numbers | - | Depends on the number of the Event counter objects in the digital distributed video surveillance system .with the distributed architecture | ||||
2 | Name* | Specify Enter the value in into the field | Sets the name of the Event counter object in the digital distributed video surveillance system .with the distributed architecture | Latin, Cyrillic and service characters | Event counter | A line containing a sequence of any symbols characters (letters, digits, service characters apart from except > and < symbolscharacters), not case-sensitiveinsensitive. Number of symbols – characters—from 1 to 60. | ||||
3 | Disable | Set the checkbox | Sets the state (enabled or disabled) of the Event counter object (enabled or disabled) in the digital distributed video surveillance system .with the distributed architecture | Boolean typeNo | Clear | Yes – the Set—the Event counter object is disabled.No – Clear—the Event counter object is enabled. | ||||
4 | Computer | Select in the value from the list | Sets the Computer parent Computer object of the digital distributed video surveillance systemsystem with the distributed architecture, to which the given Event counter object refers.belongs | Name of the Computer objects registered in the system | Name of the Computer parent Computer object. | Depends on the number of the Computer objects in the digital distributed video surveillance system with the distributed architecture | ||||
The Start to count group | ||||||||||
5 | From the date of (activation) | Set the checkbox | Allows setting manually the start to count date and time manually.
of the count start | Boolean type | Yes | Set | Set—the Yes – the Start to count date and time of the count start are set manually. Clear—the No – The Start to count date and time of the count start are set at the date and time, when the Event counter object was last modified. | |||
From the date of (date) | Specify Enter the value in into the field or select it in the dropdown list.the value from the drop-down list | Sets the Start to count date.date of the count start | DATE:MONTH:YEAR | Current system date | 09.1752 – 12.9999 | |||||
From the date of (time) | Specify Enter the value in into the field | Sets the Start to count time.time of the count start | HOURS:MINUTES:SECONDS | Current system time | 00:00:0 -– 23:59:59 | |||||
6 | From the moment of counters counter settings changingare changed | Set the checkbox | Sets the Start to count date and time of the count start at the date and time, when the Event counter object was last modified. | Boolean type | No | Clear | Set—the Yes – the Start to count date and time of the count start are set at the date and time, when the Event counter object was last modified.No – the Start to count Clear—the date and time of the count start are set manually. | |||
7 | One counter for all events | Set the checkbox | Sets the same counter for all events referred to presented in the Objects and events group of the given Event counter object. | Boolean type | YesSet | Yes – Only Set—only one counter will be used for counting all events specified in the Objects group. No – the Clear—different events are counted by different counters (each event is counted by an individual a separate counter). | ||||
The Counter notification Signal group | ||||||||||
8 | On By time (activation) | Set the checkbox | Enables a regular notification in preset periods a set period of time.
| Boolean type | Yes | Set | Set—the notification by time Yes – on time notification is enabled. Clear—the notification by time No – on time notification is disabled (notification by quantity of events is enabled). | |||
On By time (every) | Specify Enter the value in into the field | Sets a the notification period as a time periodinterval. Notification is performed irrespective regardless of on count start time at 00 minutes 00 seconds of every hour (or at 00 hours 00 minutes 00 seconds of every day – , depending on the time unit settings) | Sequence of numbers | 0 | 0 - – 2147483648 | |||||
On By time (time unit) | Select the value in from the list | Sets a time unit for the given notification. | Line | Hours | Hours Days | |||||
By quantity of events (activation) | Set the checkbox | Enables a regular notification about events starting starting from the preset set one. | Boolean type | NoClear | Yes – Set—the notification by quantity of events is enabled. No – Clear—the notification by quantity of events is disabled (on the notification by time notification is enabled). | |||||
By quantity of events (quantity of events) | Specify Enter the value in into the field | Sets a the number of event starting from which the notification will be performed. Example: if the parameter has the value 5 value, then notification will be performed by every event starting from 5 (5, 6, 7, 8, etc.) | Sequence of numbers | 0 | 0 - –2147483648 | |||||
The Reset counters group | ||||||||||
9 | On time By (activation) | Set the checkbox | Enables a cyclic counter reset in a preset set time period.
| Boolean type | YesSet | Yes – a Set—a cyclic reset in a preset set time period is enabled. No – a Clear—a cyclic reset in a preset set time period is disabled (By quantity of events (a cyclic reset by quantity of events is enabled). | ||||
On time By (every) | Specify Enter the value in into the field | Sets a reset period as a time periodinterval. Reset is performed irrespective regardless of on the time of the count start at 00 minutes 00 seconds of every hour (or at 00 hours 00 minutes 00 seconds of every day – , depending on the time unit settings). | Sequence of numbers | 0 | 0 - – 2147483648 | |||||
On time By (time unit) | Select in the value from the list | Sets a time unit for the given counters reset. | Line | Hours | Hours Days | |||||
By quantity of events (activation) | Set the checkbox | Enables a counter reset performed upon occurrence of a preset number of events. when it reaches a specified number of event | Boolean type | No | Clear | Set—a Yes – a cyclic reset upon occurrence of reaching a preset specified number of events is enabled. No – a Clear—a cyclic reset upon occurrence of reaching a preset specified number of events is disabled (a cyclic reset on by time is enabled). | ||||
By quantity of events (quantity of events) | Specify Enter the value in into the field | Sets a reset period for counters as a number by quantity of events. | Sequence of numbers | 0 | 0 - – 2147483648 | |||||
The Objects and events group | ||||||||||
10 | Object's type | Select in the value from the list | Sets the type of object for which the events are to be counted. | Types Names of the types of objects registered in the system. | Not set | Depends on the number types of object types objects registered in the digital distributed video surveillance system .with the distributed architecture | ||||
Identifier | Select in the value from the list | Sets Sets the identification number of an object of the preset selected type for which the events are to be counted. | Sequence of numbers | Not set | Depends on the number of objects of the given type in the digital distributed video surveillance system .with the distributed architecture | |||||
Object Object’s name | Automatically | Displays the identification number of the selected object. | Latin, Cyrillic and service characters | Not set | Object name aith with the preset specified identifier. | |||||
11 | Event | Select in the value from the list | Sets an event that is to should be counted. | Latin, Cyrillic and service characters | Not set | Depends on the number of types of objects registered in the digital distributed video surveillance system .with the distributed architecture | ||||
*The name Name of the element is not isn't displayed in the settings panel of the given object.