Go to documentation repository
To delimit secured protected territory in Axxon PSIM software package the Region object is in use. Secured , the Region object is used. Protected territory delimiting helps to monitor and control objects of the security system more efficiently.
Monitoring function is performed by giving information about the Region – —relative area of event source-object location. If any event comes from alarm object (camera, sensor and so on), this event will contain information on the region where this object is. Information on object’s belonging to one or another Regionis displayed in the Alarm notification window (see Alarm notification window section) and Events log (see Events log section).
The Mapis used for Region operation in Axxon PSIM software package. Markings of the Region object on the Map are given below.
...
| Command | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Control objects | Sets states to the objects of Region
| ||||||||||
Arm | Starts monitoring objects states of the Region. Region becomes alarmed when it gets corresponding events from objects | ||||||||||
| Accept alarm | Accepts Region alarm | ||||||||||
| Disarm | Stops monitoring objects states of the Region | ||||||||||
| Show in Access Manager | The command can be used if ACFA PSIM software is installed and the Access Manager window is displayed on the same display as the Map. The command displays the region and the users in it on the Regions and areas tab of the Access Manager. See also Access Manager Module Settings and Operation Guide |
...