Go to documentation repository
Page History
...
| Field name | Description |
|---|---|
| No. | Line number |
| Full Name | Employee's full name |
| Name | Employee's first name |
| Surname | Employee's last name |
| Patronymic | Employee's patronymic |
| Position | Employee's position |
| Company/Department | Company/Department where employee works |
| Department | Department where employee works |
| Face concealment | Glasses, masks and other options of face concealment |
| Temperature | Face temperature in degrees Celsius from thermal camera or external system |
| Access levels | Employee access level |
| License plate number | Employee's car license plate number |
| Car | Employee's car brand |
| Card number | Employee access card number |
| Card code | Employee access card code |
| Date of card issue | Date when the card was issued to the employee |
| Access point | Access point through which the employee passed |
| Date | Date of passage |
| Date and time | Date and time of passage |
| Time | Time of passage |
| Phone | Employee's phone number |
| Comment | Comment |
| Card start date | Employee's card start date |
| Card expiration date | Employee's card expiration date |
| Card PIN Pin code | Employee's card PIN code |
| External ID | Employee's external ID |
| Personnel number | Employee's personnel number |
| EnterEntry-Exit | Name of enter entry and exit |
| The Employees in total line displays the number of captured employee faces, not the number of unique faces | |
...
Overview
Content Tools
