Go to documentation repository
Page History
...
- you cannot create objects of the same type with the same identifiers in the system;
you can change the identifier only when creating an object (see Create an object). After creation, the identifier cannot be changed.
The Hardware tab
| № | Object type | You can use in the |
|---|
| Number | ||
|---|---|---|
| 1 | Alarm notification window | Numbers, letters, periods, hyphen, dash, and underscore |
| 2 | ATM | Numbers, letters, periods, hyphen, dash, and underscore |
| 3 | Audio card | Only numbers from 1 to 2147483647 |
| 4 | Microphone | Only numbers from 1 to 32767 |
| 5 | Audio playback card | Only numbers from 1 to 2147483647 |
| 6 | Speaker | Only numbers from 1 to 255 |
| 7 | NGP manager | Numbers, letters, periods, hyphen, dash, and underscore |
| 8 | Backup archive | Numbers, letters, periods, hyphen, dash, and underscore |
| 9 | Backup audio archive | Numbers, letters, periods, hyphen, dash, and underscore |
| 10 | BacNet | Numbers, letters, periods, hyphen, dash, and underscore |
| 11 | Control device | Only numbers from 1 to 2147483647 |
| 12 | Data replication service | Numbers, letters, periods, hyphen, dash, and underscore |
| 13 | Event counter | Numbers, letters, periods, hyphen, dash, and underscore |
| 14 | Failover service | Numbers, letters, periods, hyphen, dash, and underscore |
| 15 | HTTP Server | Only numbers from 1 to 2147483647 |
| 16 | IIDK Interface | Numbers, letters, periods, hyphen, dash, and underscore |
| 17 | Incident server | Numbers, letters, periods, hyphen, dash, and underscore |
| 18 | Incident handler | Numbers, letters, periods, hyphen, dash, and underscore |
| 19 | Intercom subsystem | Numbers, letters, periods, hyphen, dash, and underscore |
| 20 | Intercom | Numbers, letters, periods, hyphen, dash, and underscore |
| 21 | ISD integration server | Numbers, letters, periods, hyphen, dash, and underscore |
| 22 | Special keyboard | Numbers, letters, periods, hyphen, dash, and underscore |
| 23 | LDAP service | Numbers, letters, periods, hyphen, dash, and underscore |
| 24 | Mail Message Service | Numbers, letters, periods, hyphen, dash, and underscore |
| 25 | Mail message | Numbers, letters, periods, hyphen, dash, and underscore |
| 26 | Failover manager | Numbers, letters, periods, hyphen, dash, and underscore |
| 27 | Manitou | Numbers, letters, periods, hyphen, dash, and underscore |
| 28 | Map server | Numbers, letters, periods, hyphen, dash, and underscore |
| 29 | ONVIF-Server | Numbers, letters, periods, hyphen, dash, and underscore |
| 30 | ONVIF-Server Profile | Numbers, letters, periods, hyphen, dash, and underscore |
| 31 | Operator query panel | Numbers, letters, periods, hyphen, dash, and underscore |
| 32 | RTSP Server | Numbers, letters, periods, hyphen, dash, and underscore |
| 33 | Short Message Service | Numbers, letters, periods, hyphen, dash, and underscore |
| 34 | Short Message | Numbers, letters, periods, hyphen, dash, and underscore |
| 35 | SIP-terminal | Numbers, letters, periods, hyphen, dash, and underscore |
| 36 | SIP trunk | Numbers, letters, periods, hyphen, dash, and underscore |
| 37 | Address book | Numbers, letters, periods, hyphen, dash, and underscore |
| 38 | SIP-device | Numbers, letters, periods, hyphen, dash, and underscore |
| 39 | SIP-operator | Numbers, letters, periods, hyphen, dash, and underscore |
| 40 | SNMP service | Only numbers from 1 to 2147483647 |
| 41 | SNMP trap | Only numbers from 1 to 2147483647 |
| 42 | Sound notification | Only numbers from 1 to 2147483647 |
| 43 | System restart service | Numbers, letters, periods, hyphen, dash, and underscore |
| 44 | Telegram bot | Numbers, letters, periods, hyphen, dash, and underscore |
| 45 | Telemetry Controller | Numbers, letters, periods, hyphen, dash, and underscore |
| 46 | Control panel | Numbers, letters, periods, hyphen, dash, and underscore |
| 47 | PTZ device | Numbers, letters, periods, hyphen, dash, and underscore |
| 48 | Video capture device | Only numbers from 1 to 2147483647 |
| 49 | Camera | Only numbers from 1 to 2147483647 |
| 50 | Analog sensor | Only numbers from 1 to 2147483647 |
| 51 | Edge storage | Numbers, letters, periods, hyphen, dash, and underscore |
| 52 | Relay | Only numbers from 1 to 2147483647 |
| 53 | Sensor | Only numbers from 1 to 2147483647 |
| 54 | Captioner | Only numbers from 1 to 2147483647 |
| 55 | Detection zone | Numbers, letters, periods, hyphen, dash, and underscore |
| 56 | ECHD channel | Only numbers from 1 to 2147483647 |
| 57 | Embedded detection | Only numbers from 1 to 2147483647 |
| 58 | Face Detection | Numbers, letters, periods, hyphen, dash, and underscore |
| 59 | MPEG4 encoder | Only numbers from 1 to 2147483647 |
| 60 | Tag&Track | Numbers, letters, periods, hyphen, dash, and underscore |
| 61 | Tracker | Only numbers from 1 to 2147483647 |
| 62 | Neurofilter | Only numbers from 1 to 2147483647 |
| 63 | VMDA detection | Only numbers from 1 to 2147483647 |
| 64 | VideoIntellect detection | Numbers, letters, periods, hyphen, dash, and underscore |
| 65 | Video.run watcher | Only numbers from 1 to 2147483647 |
| 66 | Videogate | Only numbers from 1 to 2147483647 |
| 67 | VideoGuard integration client | Only numbers from 1 to 2147483647 |
| 68 | VideoGuard message filter | Only numbers from 1 to 2147483647 |
| 69 | VideoIntellect Client | Numbers, letters, periods, hyphen, dash, and underscore |
| 70 | VMDA metadata storage | Numbers, letters, periods, hyphen, dash, and underscore |
| 70 | Search channel | Numbers, letters, periods, hyphen, dash, and underscore |
| 72 | Voice Message Service | Numbers, letters, periods, hyphen, dash, and underscore |
| 73 | Voice message | Numbers, letters, periods, hyphen, dash, and underscore |
| 74 | Voice Notification Service | Numbers, letters, periods, hyphen, dash, and underscore |
| 75 | Web-server | Only numbers from 1 to 2147483647 |
| 76 | Web-server 2.0 | Only numbers from 1 to 2147483647 |
| 77 | Yitu client | Numbers, letters, periods, hyphen, dash, and underscore |
| 78 | Computer | Numbers, letters, periods, hyphen, dash, underscore, and any symbols. Maximum 15 characters |
The Interfaces tab
№ | Name | You can use in the |
|---|
| Number | ||
|---|---|---|
| 1 | Display | Numbers, letters, periods, hyphen, dash, and underscore |
| 2 | Audio player | Numbers, letters, periods, hyphen, dash, and underscore |
| 3 | Panel of Backup archive | Numbers, letters, periods, hyphen, dash, and underscore |
| 4 | Captions search | Numbers, letters, periods, hyphen, dash, and underscore |
| 5 | Charts | Numbers, letters, periods, hyphen, dash, and underscore |
| 6 | Configuration check | Numbers, letters, periods, hyphen, dash, and underscore |
| 7 | Display manager | Numbers, letters, periods, hyphen, dash, and underscore |
| 8 | Event Viewer | Numbers, letters, periods, hyphen, dash, and underscore |
| 9 | External window | Numbers, letters, periods, hyphen, dash, and underscore |
| 10 | HTML Interface | Only numbers from 1 to 2147483647 |
| 11 | HTML page | Only numbers from 1 to 2147483647 |
| 12 | Incident manager | Numbers, letters, periods, hyphen, dash, and underscore |
| 13 | Intercom Control Monitor | Numbers, letters, periods, hyphen, dash, and underscore |
| 14 | Live sound switch | Only numbers from 1 to 2147483647 |
| 15 | Map | Only numbers from 1 to 2147483647 |
| 16 | Layer | Only numbers from 1 to 2147483647 |
| 17 | Monitor | Numbers, letters, periods, hyphen, dash, and underscore |
| 18 | Operator protocol | Numbers, letters, periods, hyphen, dash, and underscore |
| 19 | Scene | Numbers, letters, periods, hyphen, dash, and underscore |
| 20 | SIP-panel | Numbers, letters, periods, hyphen, dash, and underscore |
| 21 | State statistics | Numbers, letters, periods, hyphen, dash, and underscore |
| 22 | Telemetry control panel | Numbers, letters, periods, hyphen, dash, and underscore |
The Users tab
| № | Name | You can use in the |
|---|
| Number | ||
|---|---|---|
| 1 | Department | Numbers, letters, periods, hyphen, dash, and underscore |
| 2 | User | Numbers, letters, periods, hyphen, dash, and underscore |
| 3 | User permissions | Numbers, letters, periods, hyphen, dash, and underscore |
The Programming tab
| № | Name | You can use in the |
|---|
| Number | ||
|---|---|---|
| 1 | Area | Numbers, letters, periods, hyphen, dash, and underscore |
| 2 | Region | Only numbers from 1 to 65534 |
| 3 | Rule of states transition | Only numbers from 1 to 65534 |
| 4 | Time schedule | Only numbers from 1 to 65534 |
| 5 | Timer | Only numbers from 1 to 2147483647 |
| 6 | Script | Only numbers from 1 to 2147483647 |
| 7 | Program | Numbers, letters, periods, hyphen, dash, and underscore |
| 8 | Macro event | Numbers, letters, periods, hyphen, dash, and underscore |
| 9 | Macro | Numbers, letters, periods, hyphen, dash, and underscore |
| 10 | Objects link | Numbers, letters, periods, hyphen, dash, and underscore |
| 11 | Access level | Only numbers from 1 to 65534 |
For virtual objects, you can use numbers, letters, periods, hyphen, dash, and underscore in the identifier.
Overview
Content Tools