Go to documentation repository
Page History
...
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Other | |||||||
| Enable | Yes | The detection tool is enabled by default. To disable the detection tool, select the No value | |||||
| No | |||||||
| Name | Line Crossing | Enter the detection tool name or leave the default name | |||||
| Type | Line Crossing | Name of the detection tool type (non-editable field) | |||||
| Advanced settings | |||||||
| X-axis offset | 15 | Specify the X-axis and Y-axis offsets as a percentage of the track area to set the area of the detection tool triggering. The values must be in the range [1, 50] | |||||
| Y-axis offset | 10 | ||||||
| Basic settings | |||||||
| Maximum object height | 100 | Specify the maximum object height as a percentage of the frame size for the detection tool to trigger. The value must be in the range [0.05, 100]
| |||||
| Maximum object speed | 500 | Specify the maximum object speed per second for the detection tool to trigger. The value must be in the range [0, 500]
| |||||
| Maximum object width | 100 | Specify the maximum object width as a percentage of the frame size for the detection tool to trigger. The value must be in the range [0.05, 100]
| |||||
| Minimum object height | 0.1 | Specify the minimum object height as a percentage of the frame size for the detection tool to trigger. The value must be in the range [0.05, 100]
| |||||
| Minimum object speed | 0 | Specify the minimum object speed per second for the detection tool to trigger. The value must be in the range [0, 500]
| |||||
| Minimum object width | 0.1 | Specify the minimum object width as a percentage of the frame size for the detection tool to trigger. The value must be in the range [0.05, 100]
| |||||
| Object class | All classes | Select the object class that must trigger the detection tool. The default value is All classes
| |||||
| Vehicle | |||||||
| Person | |||||||
...