Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price-list | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
| Suprema 2 | BioStation 2 | Monitoring, control, configuration via BioStar 2 | Axxon PSIM Access Control Service "Suprema 2", per reader | Suprema www.supremainc.com | SDK | Ethernet | 1.1 |
| HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804) | Monitoring, configuration, control | Axxon PSIM Access Control Service (HikVision), per reader | Hikvision USA | SDK | Ethernet, RS-485 | 1.1 |
| MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Axxon PSIM Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France +33 (0)1 73 60 20 20 info@idemia.com | SDK | Ethernet | 1.1 |
| Virdi | MCP-040 | Monitoring, configuration, control | Axxon PSIM Access Control Service (Virdi), per controller | Union Community Co. Ltd | SDK | Ethernet | 1.1 |
| Dahua | All Dahua terminal models | Monitoring, configuration, control | Axxon PSIM Access Control Service (Dahua), per terminal | Dahua Technology Co., Ltd. Phone: +86 571 8768 8883 Fax: +86 571 8768 8815 overseas@dahuatech.com https://www.dahuasecurity.com | SDK | Ethernet | 1.1 |
| BioSmart | UniPass | Monitoring, configuration, control | Axxon PSIM Access Control Service (BIOSMART—biometric identification), per controller | BioSmart s.r.o. | SDK | USB, Ethernet | 1.1 |
| BAS-IP | All BAS-IP panels | Monitoring, control | Axxon PSIM Access Control Service—BAS-IP panel integration, per panel | BAS-IP ltd. Crown House 27 Old Gloucester Street, London, England, WC1N 3AX E-mail: info@bas-ip.com Phone: +44(20) 37697440 Website: https://bas-ip.com/ | API | Ethernet | 1.1 |
...
ACS/FSA combined systems
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
| Paradox | EVO48 | Monitoring, configuration, control | Axxon PSIM Access Control and Fire Alarm Service (Paradox), per COM port | Paradox Security Systems http://www.paradox.com/ | low-level protocol and SDK | RS-232, USB | 1.1 |
| FoxSec | FS9000 | Monitoring, configuration, control | Axxon PSIM Access Control and Fire Alarm Service (Foxsec), per controller | FoxSec | low-level protocol | Ethernet | 1.1 |
| ApolloSDK | AAN-100 | Monitoring, configuration, control | See detailed information in the Supported hardware and licensing of the ApolloSDK integration module section, per server, per reader, per AIO-168, per ASA-72 | AAM Systems | SDK | RS-232, Ethernet | 1.1 |
| HID | EDGE ER40 | Monitoring, configuration, control | Axxon PSIM Access Control Service (HID VertX/Edge), per reader | HID Glogal http://www.hidglobal.com | SDK | Ethernet | 1.1 |
| OnGuard 7.6 | Any Access Control, Fire Alarm or Intrusion Panel supported in OnGuard 7.6 OnGuard software version 7.6 | Monitoring, configuration (users only), control | Axxon PSIM Access Control and Fire Alarm Service (OnGuard), per reader | LenelS2 1212 Pittsford Victor Rd Pittsford, NY 14534 General phone: +1(866)788-5095 Website: https://www.lenel.com/ | SDK | Ethernet, RS-232 | 1.1 |
| Honeywell Galaxy Dimension v.2 | Galaxy GD-48 | Monitoring, configuration, control | Axxon PSIM Access Control and Fire Alarm Service (Honeywell Galaxy Dimension), per COM port | Honeywell Systems Group | low-level protocol | RS-232, Ethernet | 1.1 |
| HoneyWell WinPak | Honeywell Pro3200 | Synchronization, monitoring, partial control | Axxon PSIM Access Control and Fire Alarm Service (HoneyWell WinPak), per one reader and input. There are three price-list positions for the integration module:
| Honeywell Systems Group | SOFT-SOFT | RS-232, RS485, Ethernet | 1.1 |
Control readers
| General | Integrated hardware (name of devices) | Name in price list |
|---|---|---|
| Documentation | Suprema BioMini * This control reader modules are installed automatically together with the corresponding ACS integration modules | Axxon PSIM — control reader for visitor management system An unlimited number of control readers is also included in the Axxon PSIM Access Manager/Visitor Management System license |
...
| Name | Functionality in Axxon PSIM | Name in price list | Universal protocol |
|---|---|---|---|
MOXA cards (list of all cards which can be connected by the Moxa MX-AOPC UA Server or via SNMP is presented here) Note. Licensing of OPC and SNMP connection differs. For OPC, the connection with the OPC Server is license-protected, while each Moxa input and output is licensed for SNMP. | Connection with OPC Wrapper:
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
Connection with SNMP Wrapper:
| Axxon PSIM SNMP Wrapper module, per channel | SNMP | |
| Bosch FPA 1200/5000 and MAP-5000, as well as UGM2020, UEZ2000, Allegiant, VCS. etc. panels as part of a BIS subsystem. The ability to use the OPC Wrapper for other models should be checked with the manufacturer. |
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
| FSA SIEMENS Cerberus-PRO |
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
| ACS Gallagher 6000 |
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
| Schrack Seconet (OPC server by TIGER-SOFT http://www.tiger-soft.com.pl) |
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
| Honeywell Esser (OPC server by TIGER-SOFT http://www.tiger-soft.com.pl) | Monitoring:
Control:
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
| Sterownik FSG |
| Axxon PSIM BACnet Wrapper Module, per device | BACnet |
| AVTECH - Room Alert 24E- Alarm Switch | Monitoring of the following events:
| Axxon PSIM SNMP Wrapper module, per channel | SNMP |
| NAG SNR-ERD |
| Axxon PSIM SNMP Wrapper module, per channel | SNMP |
| TFortis |
| Axxon PSIM SNMP Wrapper module, per channel | SNMP |
| Bostex Door Access System |
| Axxon PSIM OPC Wrapper module, per OPC computer | OPC |
| Teletek IRIS Addressable Fire Alarm Panel (vendor: Teletek Electronics) | Getting information on detection tool states, inputs/outputs, the panel itself, zones, and control commands | Axxon PSIM Modbus Wrapper module, per IP device | Modbus |
| KSPA 9030-01 automatic fire fighting systems controller (vendor: PJSC «Gazprom avtomatizatsiya») | Getting information on detection tool states | Axxon PSIM Modbus Wrapper module, per IP device | Modbus |
KZ fire fighting controller (vendor: OOO «Vega-GAZ») | Getting information on detection tool states, inputs/outputs, and control commands | Axxon PSIM Modbus Wrapper module, per IP device | Modbus |
| Schrack Seconet fire alarm stations (vendor: Schrack Seconet AG) | Getting information on detection tool states | Axxon PSIM Modbus Wrapper module, per IP device | Modbus |
| OptaSense perimeter intrusion detection system (vendor: OptaSense Ltd) | Getting information on detection tool states | Axxon PSIM Modbus Wrapper module, per IP device | Modbus |
...