Go to documentation repository
Page History
| Tip |
|---|
Video stream and scene requirements for the Crowd Estimation estimation VA |
...
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Object features | |||||||
| Record mask to archive | Yes | By default, the recording of the mask to the archive is disabled. To record the sensitivity scale of the detection tool to the archive (see Displaying information from a detection tool detector (mask)), select the Yes value | |||||
| No | |||||||
| Video stream | Main stream | If the camera supports multistreaming, select the stream for which detection is needed | |||||
| Other | |||||||
| Enable | Yes | By default, the detection tool is enabled. To disable, select the No value | |||||
| No | |||||||
| Name | Crowd Estimation VA | Enter the detection tool name or leave the default name | |||||
| Decoder mode | Auto | Select a processing resource for decoding video. When you select a GPU, a stand-alone graphics card takes priority (when decoding with Nvidia NVDEC chips). If there is no appropriate GPU, the decoding will use the Intel Quick Sync Video technology. Otherwise, CPU resources will be used for decoding | |||||
| CPU | |||||||
| GPU | |||||||
| HuaweiNPU | |||||||
| Mode | CPU | Select a processor for the operation (see Selecting Nvidia GPU when configuring detection toolsdetectors)
| |||||
| Nvidia GPU 0 | |||||||
| Nvidia GPU 1 | |||||||
| Nvidia GPU 2 | |||||||
| Nvidia GPU 3 | |||||||
| Number of alarm objects | 1 | Specify the number of objects at which an event occurs. The value must be in the range [0; , 10000] | |||||
| Number of frames processed per second | 0.1017 | Specify the number of frames for the detection tool to process per second. The value must be in the range [0.016; , 100] | |||||
| Trigger upon count | Greater than or equal to threshold value | Select when you want to generate events. The Crowd Estimation VA will generate events from the threshold value set in the Number of alarm objects field | |||||
| Less than or equal to threshold value | |||||||
| Change in readings | |||||||
| Type | Crowd Estimation VA | Name of the detection tool type (non-editable field) | |||||
...