Go to documentation repository
Page History
...
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Object features | |||||||
| Check in lists | Yes | The parameter is disabled by default. If you want to use this detection tool to check in lists of vehicle license plates, select the Yes value (see Configuring vehicle license plate recognition based on the created lists) | |||||
| No | |||||||
| Record objects tracking | Yes | The metadata of the video stream is recorded to the database by default. To disable the parameter, select the No value | |||||
| No | |||||||
| Video stream | Main stream | If the camera supports multistreaming, select the stream for which detection is needed. Selecting a low-quality video stream reduces the load on the Server | |||||
| Second stream | |||||||
| Other | |||||||
| Enable | Yes | The detection tool is enabled by default. To disable the detection tool, select the No value | |||||
| No | |||||||
| Name | License plate recognition Plate Recognition BRS | Enter the detection tool name or leave the default name | |||||
| Decoder mode | Auto | Select a processing resource for decoding video streams. When you select a GPU, a stand-alone graphics card takes priority (when decoding with NVIDIA Nvidia NVDEC chips). If there is no appropriate GPU, the decoding will use the Intel Quick Sync Video technology. Otherwise, CPU resources will be used for decoding | |||||
| CPU | |||||||
| GPU | |||||||
| HuaweiNPU | |||||||
| Type | License plate recognition Plate Recognition BRS | Name of the detection tool type (non-editable field) | |||||
| Advanced settings | |||||||
| Frame size change | 1920 | The analyzed frames are scaled down to a specified resolution (1920 pixels on the longer side) by default. The following algorithm is used:
| |||||
| GDPR policy | - | By default, on the layout and in the archive, the characters of a license plate are completely hidden "GDPR ON". To display the characters of a license plate, you must enter a value: "-"—hide all characters (default value), " (blank field of a parameter value)"—show all characters, "N-"—hide the first N characters, "-N"—hide the last N characters, where N is the number of characters | |||||
| Minimum recognition quality, in % | 80 | Specify the minimum quality of license of license plates recognition as a percentage. The higher the minimum recognition quality, the fewer false alarmsevents. The value must be in the range [0, 100] | |||||
| Event timeout | 3 | Specify the time in seconds after which the alarm an event must be generated after recognizing a license plate in the frame. The value must be in the range [1, 3600]. If the value is 0, the alarm an event will be generated after the track with a license plate is lost | |||||
| Tracker timeout | 3 | Specify the time in seconds after which the vehicle track is considered lost. The value must be in the range [0, 3600].
| |||||
| Basic settings | |||||||
| Maximum LP width | 10 | Specify the maximum and minimum width of the license plate as a percentage according to the actual size of the license plate in the frame. The value must be in the range [0, 100].
| |||||
| Minimum LP width | 1 | ||||||
...