Go to documentation repository
...
| Tip |
|---|
You can find the links to documentation for vertical solutions on the AxxonSoft Documentation page. |
The table shows the versions of vertical solutions compatible with Axxon PSIM 1.0.0-1 2.0.1. The availability of object transfer for the Auto and Face vertical solutions depends on the module used and the availability of a license for it.
| Vertical solution | Availability of module license key | Module | How the Failover service works |
|---|---|---|---|
| Face PSIM | No | VA SDK 20230804_r1 | Objects are transferred correctly, face recognition continues. Images of recognized faces are sent to the "FaceDB" (default) folder |
| Yes | VisionLabs SDK 5.10.0 | Objects are transferred correctly, face recognition stops. Images of recognized faces are sent to the "FaceDB" (default) folder | |
| Auto PSIM | No | RR | Objects are transferred correctly, vehicle recognition continues. Images of recognized vehicles are sent to the "LprDB" (default) folder |
| Yes | AUTO-Uragan Uragan module | Objects are transferred correctly, vehicle recognition stops | |
| Yes | VT | Objects are transferred correctly, vehicle recognition stops | |
| POS PSIM | — | Objects are transferred correctly, receipt and title databases are not transferred | |
| DetectorPack PSIM | — | Objects are transferred correctly, detection tools continue to work after transfer (they generate events when triggered) | |
...