Go to documentation repository
Page History
...
| Detection tool that uses neural network | Action of the neural network |
|---|---|
| Face Detection TV | Detection of faces and medical masks |
| Face Detection VA | |
| Face Detection VL | |
| Masks Detection | |
| License Plate Recognition BRS | Detection of vehicle license plates |
| License Plate Recognition IV | |
| License Plate Recognition RR | |
| License Plate Recognition RR—Search In Archive | |
| License Plate Recognition RR—Parking | |
| License Plate Recognition VT | |
| Vehicle Recognition XR | |
| Vehicle Recognition RR | Detection of vehicle attributes |
| Traffic analyzer RR | Detection of traffic accidents |
| Object Tracker with a neural network filter | Processes tracker results and filters out objects of no interest in a complex video image (foliage, glare, and so on) |
| Object Tracker VL | Detection of people in the frame |
| Stopped object detector | Detection of stopped objects in the frame |
| Abandoned Objects Detection VI | Detection of abandoned objects or objects that disappeared in the frame |
| Abandoned Objects Detection (Street) VI | |
| Neurotracker | Detection of the position of only the required objects in the frame |
| Neurocounter | Counts the number of objects |
| Fire Detection | Detection of fire |
| Smoke Detection | Detection of smoke |
| Object Presence Detection | Detection of a specific object |
Pose Detection and its sub-tools: | Identifies each person's "skeleton" and detects poses that can represent a security threat |
| Equipment detection (PPE) | Detection of necessary equipment and personal protective equipment. Segmenting and classification neural networks are used for the operation of the Equipment detection (PPE) (see Functions of the Equipment detection (PPE)) |
| PPE detection VL | |
| Person-Based Privacy Maskingbased privacy masking | Segmenting neural network breaks down the human body into areas |
| Privacy Masking | Detection and masking of moving and stationary objects |
| Water Level Detection | Increases the accuracy of water level detection in difficult conditions. For example, in scenes with clear water |
| Audio Analytics Detection IV | Detection of different sounds: from a baby cry to the sound of a gunshot |
| Crowd Estimation VA | Counts crowds of people in a specified area |
| Barcode Detection | Detection of a specific type of barcode |
Overview
Content Tools