Go to documentation repository
Page History
...
Functionality | Type of license | Axxon One Demo (8:00-18:00)1 |
Axxon One Free | Axxon One Start8 | Axxon One Professional | Axxon One Enterprise | Axxon One Unified |
| Unlimited | 1 | 1 | 30 | 30 | Unlimited | ||
| Maximum number of cameras in a distributed system | Unlimited | 4 | 64 | Unlimited | Unlimited | Unlimited | |
| Free Software Updates | No | No | Yes | Yes | Yes | Yes | |
| Support for SD cards (edge storage, playback only) | Yes | No | Yes | Yes | Yes | Yes | |
| Yes | No | Yes | Yes | Yes | Yes | ||
| AxxonData Reports | Yes | No | Yes | Yes | Yes | Yes | |
| Standard sub-detectors | Yes | No2 | No2 | Yes | Yes | Yes | |
| Line crossing | No | No | No | Yes | Yes | Yes | |
| Abandoned objects | No | No | No | Yes | Yes | Yes | |
| Time Compressor | No | No | No | Yes8 | Yes8 | Yes8 | |
| Cross-System Client | No | No | No | Yes | Yes | Yes | |
| Al Features and Retail License Pack | |||||||
Advanced archive search: | Yes | No3 | No3 | Optional | Yes | Yes | |
| Yes | No | No | Optional | Yes | Yes | ||
Retail Analytics: | Yes | No | No | Optional | Yes | Yes | |
| No | No | No | Optional | Yes | Yes | ||
| Yes | No | No | Optional | Yes | Yes | ||
| Yes | Optional | Optional | Optional | Optional | Optional | ||
| Yes | No | No | Optional | Yes | Yes | ||
| Yes | No | No | Optional | Yes | Yes | ||
| QR/Barcode reader | Yes | No | No | Optional | Yes | Yes | |
| Neurocounter | Yes | No | No | Optional | Optional | Optional | |
| Abandoned Objects Detection VI | No | No | No | Optional | Optional | Optional | |
| Abandoned Objects Detection (Street) VI | No | No | No | Optional | Optional | Optional | |
| Motion in area detector VI | No | No | No | Optional | Optional | Optional | |
| Detector of atypical changes in the scene VI | No | No | No | Optional | Optional | Optional | |
| Human Behavior Analytics | |||||||
Pose detection6 includes:
| Yes | No | No | Optional | Optional | Optional | |
| Personal Protective Equipment Detection | |||||||
Equipment detection (PPE) and PPE detection VL include:
| Yes | No | No | Optional | Optional | Optional | |
| Add-On Modules | |||||||
| Integration With Access Control System | Yes | No | No | Up to 50 readers | Up to 100 readers | Optional | |
| Integration With Fire and Security Alarms System | Yes | No | No | Optional | Optional | Optional | |
| Integration Perimeter Intrusion Detection System | Yes | No | No | Optional | Optional | Optional | |
| Events from external systems (POS terminals, ACFA) | Yes | No | Optional | Optional | Optional | Optional | |
| Custom Al Analytics | No | No | No | Optional | Optional | Optional | |
| Water Level Detection | Yes | No | No | Optional | Optional | Optional | |
| Multicamera Tracking. Tracking follows objects across multiple camera FOVs based on appearance similarity7 | Yes | No | No | Optional | Optional | Yes | |
| Similarity Search7 | Yes | No | No | No | Optional | Yes8 | |
| AxxonNet cloud service | Yes | No | Yes | Yes | Yes | Yes | |
| Datacenter Domain Unification/Private Cloud | Yes | No | No | No | No | Yes | |
| Checking in lists of faces | No | No | No | Optional | Optional | Optional | |
| No | No | No | Optional | Optional | Optional | ||
| No | No | No | Optional | Optional | Optional | ||
| Vehicle Recognition4 | No | No | Yes | Yes | Yes | Yes | |
| Person-based privacy masking | Yes | Yes | Yes | Yes | Yes | Yes | |
| Privacy masking | Yes | Yes | Yes | Yes | Yes | Yes | |
| Crowd Estimation VA | No | No | No | Optional | Optional | Optional | |
Searching for LPR/ANPR numbers and faces on video from multiple cameras | Yes | No | No | Optional | Yes | Yes | |
| No | No | No | No | Yes | Yes | ||
| No | No | No | No | Yes | Yes | ||
| Yes | No | No | No | Yes | Yes | ||
| Yes | No | No | No | Yes | Yes | ||
System features available for all licenses | |||||||
Hardware Control panels Security keyboards Joysticks I/O modules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Server Edge analytics (metadata from IP devices) | Yes | Yes | Yes | Yes | Yes | Yes | |
Recorded Video / Investigation Time slice search (search by time intervals) | Yes | Yes | Yes | Yes | Yes | Yes | |
Live Monitoring Service audio and video analytics Embedded detection tools (except for Axis on-board tracker5) GreenStream adaptive bandwidth management Support for fisheye cameras and ImmerVision lenses | Yes | Yes | Yes | Yes | Yes | Yes | |
Remote clients | Yes | Yes | Yes | Yes | Yes | Yes | |
...