Go to documentation repository
Page History
...
The following Additional fields are displayed in the area (6):
Parameter name | Method of setting the parameter value | Default category in templates | Possible values | Comment |
Access code | Enter the value in the field | Misc | ||
Access mode | Enter the value in the field | Numbers | ||
Add or remove mobile card in background | Select the value from the list | +1 | ||
Allow multiple access | Select the value from the list | Yes | ||
Any info | Enter the value in the field | Any characters except: < | > | ||
Apollo SDK | Configurating | Unconfigured Configured |
Used together with the ApolloSDK integration module (see ApolloSDK Integration Module Settings Guide) | |||
Biosmart. Number of face templates | Automatically | Automatically | Used together with the Biosmart integration module (see Guide for configuring and working with the BioSmart integration module) |
Biosmart. Number of face fingerprints | Automatically | Automatically | |
Biosmart. Number of palm templates | Automatically | Automatically | |
Company | Enter the value in the field | Any characters except: < | > | |
Division | Enter the value in the field | Any characters except: < | > | |
Galaxy Dual | Select the value from the list | Yes No | Used together with the Honeywell Galaxy Dimension integration module (see Honeywell Galaxy Dimension Integration Module Settings Guide) |
| Galaxy Dual Access | Select the value from the list | Yes No | |
| Galaxy Dual Focus | Select the value from the list | Yes No | |
| Galaxy Duress | Select the value from the list | Yes No | |
| Galaxy Group Choice | Select the value from the list | Yes No | |
| Galaxy Keypad | Enter the value in the field | NONE 10-51 | |
| Galaxy Menu Choice | Select the value from the list | Yes No | |
| Galaxy Menu Level | Select the value from the list | 1.0 2.1 2.3 2.4 2.5 3.6 | |
| Galaxy Menu Option | Select the value from the list | NONE 11-71 | |
| Galaxy Pin Change | Select the value from the list | Yes No | |
| Galaxy Temp. Code | Enter the value in the field | Numbers | |
| Galaxy Template | Enter the value in the field | Numbers | |
| Galaxy Timer Schedule | Enter the value in the field | Numbers | |
| Hikvision extension | Configurating | Not yet configured Configured |
| Used together with the Hikvision integration module (see Hikvision Integration Module Configuration and Operation Guide) | |||
| Hikvision. User message | Enter the value in the field | Any characters except: < | > | |
| Max login count | Enter the value in the field | Numbers | |
| Max pick up count | Enter the value in the field | Numbers | |
| OnGuard ID | Automatically | Numbers |
| Used together with the OnGuard integration module (see Guide for configuring and working with the OnGuard integration module) | |||
| Ravelin Access type | Select the value from the list | Card only Master card Card and pin Slave card | Used together with the Gate integration module (see Gate Integration Module Setup and User Guide) |
| Ravelin guest card | Select the value from the list | Yes No | |
| Sigur wiegand | Select the value from the list | Common | Used together with the Sigur integration module (see Sigur integration module configuration and operation manual) |
| Suprema 2 Card Auth Mode | Select the value from the list | Default | Used together with the Suprema 2 integration module (see Guide for configuring and working with the Suprema 2 integration module) |
| Suprema 2 Ex Card Auth Mode | Select the value from the list | Default | |
| Suprema 2 Ex Face Auth Mode | Select the value from the list | Default | |
| Suprema 2 Ex Finger Auth Mode | Select the value from the list | Default | |
| Suprema 2 Ex Id Auth Mode | Select the value from the list | Default | |
| Suprema 2 Faces | Automatically | Numbers | |
| Suprema 2 Finger Auth Mode | Select the value from the list | Default | |
| Suprema 2 Id Auth Mode | Select the value from the list | Default | |
| Suprema 2 Operator Level | Select the value from the list | None | |
| Suprema 2 QR Code | Automatically | Value of the QR code assigned to the user | |
| Suprema(2) Fingerprints | Automatically | Numbers | |
| Suprema(2) Security Level | Select the value from the list | Default | |
| Texecom config bitmap | Automatically | Numbers |
Used together with the Texecom integration module (see Texecom Integration Module Settings Guide) | |||
| Texecom modifiers bitmap | Automatically | Numbers | |
| Texecom user locked by | Automatically | Numbers | |
| Texecom user name | Enter the value in the field | Any characters except: < | > | |
| Unicard code | Enter the value in the field | Any characters except: < | > | Used together with the Unicard integration module (see Unicard Integration Module Settings Guide) |
| Unicard default floor | Enter the value in the field | Numbers | |
| Unicard disabled | Select the value from the list | Yes No | |
| UProx Identifier | Enter the value in the field | Numbers |
| See Control Readers Settings Guide |
| UProx Passage at any time | Select the value from the list | Yes No | |
| UProx Passage through locked door | Select the value from the list | Yes No | |
| UProx Right to cancel alarm | Select the value from the list | Yes No | |
| VertX-Edge Access mode | Select the value from the list | Card or "Card and PIN" | Used together with the HID integration module (see HID Integration Module Settings Guide) |
| VertX-Edge Escort | Enter the value in the field | Any characters except: < | > | |
| VertX-Edge Exempt PIN | Select the value from the list | Yes | |
| VertX-Edge Extended access | Select the value from the list | Yes | |
| VertX-Edge PIN commands | Select the value from the list | Yes | |
| Virdi. Options | Configurating | Not yet configured | Used together with the Virdi integration module (see Virdi Integration Module Settings Guide) |
| ZKTeco: User privilage | Select the value from the list | User Administrator |
| Used together with the ZK Teco integration module (see ZK Teco Integration Module Settings Guide) |