Go to documentation repository
Page History
...
To configure the Track masking detector, do the following:
- Create the required detector and specify its parameters (see Configuring detectors and their sub-detectors).
- Below the created detector, click Create… → Track masking.
...
| Parameter | Value | Description |
|---|---|---|
| Object features | ||
| Record mask to archive | Yes | Mask is recorded to the archive by default. To disable the parameter, select the No value |
| No | ||
| Other | ||
| Enable | Yes | The detector is enabled by default. To disable the detector, select the No value |
| No | ||
| Name | Track masking | Enter the detector name or leave the default name |
| Masking area height (%) | 100 | Specify the height of the mask as a percentage of its original size. The value must be in the range [100, 200] |
| Masking area width (%) | 100 | Specify the width of the mask as a percentage of its original size. The value must be in the range [100, 200] |
| Type | Track masking | Name of the detector type (non-editable field) |
By default, the entire frame is a detection area. If necessary, in the preview window, you can set one or more skip areas (see Configuring a skip area)—objects within these areas will not be masked.
| Info | ||
|---|---|---|
| ||
|
To save the parameters of the detector, click the Apply button. To cancel the changes, click the Cancel button.
Configuration of the Track masking is masking detector is complete.
Overview
Content Tools