Go to documentation repository
Page History
...
Common name | Integrated hardware (name of devices) | Functionality | Name in price-list | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
| Suprema 2 | BioStation 2 | Monitoring, control, configuration via BioStar 2 | Axxon PSIM Access Control Service "Suprema 2", per reader | Suprema Website: http://www.supremainc.com/ | SDK | Ethernet | 1.1 |
| HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804) | Monitoring, configuration, control | Axxon PSIM Access Control Service (HikVision), per reader | Hikvision USA | SDK | Ethernet, RS-485 | 1.1 |
| MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Axxon PSIM Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France Phone: +33 (0)1 73 60 20 20 Email: info@idemia.com | SDK | Ethernet | 1.1 |
| Virdi | MCP-040 | Monitoring, configuration, control | Axxon PSIM Access Control Service (Virdi), per controller | Union Community Co. Ltd | SDK | Ethernet | 1.1 |
| Dahua | All Dahua terminal models | Monitoring, configuration, control | Axxon PSIM Access Control Service (Dahua), per terminal | Dahua Technology Co., Ltd. Phone: +86 571 8768 8883 Fax: +86 571 8768 8815 Email: overseas@dahuatech.com Website: https://www.dahuasecurity.com/ | SDK | Ethernet | 1.1 |
| BioSmart | UniPass | Monitoring, configuration, control | Axxon PSIM Access Control Service (BIOSMART—biometric identification), per controller | BioSmart s.r.o.LLC | SDK | USB, Ethernet | 1.1 |
| BAS-IP | All BAS-IP panels | Monitoring, control | Axxon PSIM Access Control Service—BAS-IP panel integration, per panel | BAS-IP ltd. Crown House 27 Old Gloucester Street, London, England, WC1N 3AX Email: info@bas-ip.com Phone: +44(20) 37697440 Website: https://bas-ip.com/ | API | Ethernet | 1.1 |
...