Go to documentation repository
...
The settings panel of the PTZ device object is shown in the figure.
The Main tab.
The Calibration tab.
Table table describes the parameters of the settings corresponding to the elements of the settings panel of the PTZ device object.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range | |||
1 | Identification number* | Automatically | Displays the identification number of the PTZ device object in the digitalvideo surveillance system with the distributed architecture | Numbers, letters, periods, hyphen, dash, and underscore | - NA | Depends on the number of the PTZ device objects in the digitalvideo surveillance system with the distributed architecture | |||
2 | Name* | Enter the value intoin the field | Sets the name of the PTZ device object in the digitalvideo surveillance system with the distributed architecture | Latin, Cyrillic characters, and service characters | PTZ device | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 | |||
3 | Disable | Set the checkbox | Sets the state of the Disables the PTZ device object (enabled or disabled)in the digitalvideo surveillance system with the distributed architecture | Boolean type | Clear | Set—the PTZ device object is disabled and isn't used Clear—the PTZ device object is enabled and is used | |||
4 | Telemetry Controller | Select the value from the list | Sets the Telemetry Controller parent object of the digitalsystem with the distributed architecture ,to which the given PTZ device object belongs | Name of the PTZ device objects registered in the system | Name of the Telemetry Controller parent object | Depends on the number of the telemetry controllers in the digitalvideo surveillance system with the distributed architecture | |||
The Camera group | |||||||||
5 | Number | Select the value from the list | Set Sets the identification number of the videocamera , whereon which the PTZ device is installed | Sequence of numbers | Not defined NA | Depends on the number of video cameras in the digitalvideo surveillance system with the distributed architecture | |||
6 | Camera | Select the value from the list | Matches the PTZ device with the videocamera ,where it is installed. The parameter is used by the Video surveillance monitor and the Telemetry panel to control the PTZ devices of the videocameras | Name of the Camera objects registered in the system | No Clear | Depends on the number of the Camera objects in the digitalvideo surveillance system with the distributed architecture | |||
7 | Presets | Set the checkbox | Selects the presets that shouldmust be displayed in the Telemetry control panel | Boolean type | Clear | Up You can use up to 355 presets can be enabled. The maximum number depends on the device, seesee Appendix 6. Maximum number of presets for IP devices. Set—the preset name is displayed in the Telemetry control panel Clear—the preset name isn't displayed in the Telemetry control panel | |||
Name | Enter the value intoin the field | Sets the preset name to displayname of the preset for displaying on the Telemetry control panel | Latin, Cyrillic characters, and service characters | Preset | A line containing a sequence of any characters (letters, digits, service characters), case-insensitive | ||||
8 | Select/Deselect | Set the checkbox | Sets/clears the checkboxes next to all theelements in thethe Presets table | Boolean type | Clear | Set—select all presets Clear —deselect all presets—clear the preset checkboxes | |||
| The PTZ speed group | |||||||||
| 9 | Min | EnterSelect the value | intofrom the | fieldlist | Sets the minimum possible speed of optical zoom on the PTZ device | Speed in standard units | 01 | 1 | –—10 |
| 10 | Max | EnterSelect the value | intofrom the | fieldlist | Sets the maximum possible speed of optical zoom on the PTZ device | Speed in standard units | 010 | 1 | –—10 |
| The Mouse group | |||||||||
| 11 | Min | EnterSelect the value | intofrom the | fieldlist | Sets the minimum possible rotation speed of the PTZ devices from the Video surveillance monitor | Speed in standard units | 01 | 1 | –—10 |
| 12 | Max | EnterSelect the value | intofrom the | fieldlist | Sets the maximum possible rotation speed of the PTZ devices from the Video surveillance monitor | Speed in standard units | 010 | 1 | –—10 |
| The Joystick group | |||||||||
| 13 | Min | EnterSelect the value | intofrom the | fieldlist | Sets the minimum possible rotation speed of the PTZ devices using the joystick | Speed in standard units | 01 | 1 | –—10 |
| 14 | Max | EnterSelect the value | intofrom the | fieldlist | Sets the maximum possible rotation speed of the PTZ devices using the joystick | Speed in standard units | 010 | 1 | –—10 |
| The Point&Click group | |||||||||
| 15 | Min | EnterSelect the value | intofrom the | fieldlist | Sets minimum possible rotation speed of the PTZ device in the direction of the mouse click (Point&Click) | Speed in standard units | 01 | 1 | –—10 |
| 16 | Max | EnterSelect the value | intofrom the | fieldlist | Sets maximum possible rotation speed of the PTZ device in the direction of the mouse click (Point&Click) | Speed in standard units | 010 | 1 | –—10 |
| Not in the groups | |||||||||
| 17 | Device address | Enter the value | intoin the field | Sets the address of the PTZ device installed via hardware (with jumpers on the PTZ device board) or software (with | aspecial software for the PTZ | devicesdevice's firmware upgrade) | Sequence of numbers | 1 | Integer from 1 to 255. Depends on the PTZ device protocol |
| 18 | Force disabling continuous PTZ mode | Set the checkbox | Sets the PTZ control mode: continuous or discrete | Boolean type | 0 | 0—the continuous PTZ control mode is enabled | 1—the 1—the discrete PTZ control mode is enabled | The ||
*Name of the element doesn't appear in the settings panel of the given object.
The Calibration tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
| 19 | update | Click the button |
| Displays data |
| of the current camera position |
| in |
| the pan, tilt, zoom fields |
| NA |
| NA |
| NA | ||
| 20 | pan | Automatically |
| when clicking the update button |
| Sets the panoraming of the PTZ device | Integer numbers |
| NA | Depends on the model of the connected PTZ device | |
| 21 | tilt | Automatically |
| when clicking the update button |
| Sets the tilt of the PTZ device | Integer numbers |
| NA | Depends on the model of the connected PTZ device | |
| 22 | zoom | Automatically |
| when clicking the update button |
| Sets the scaling (zooming) of the PTZ device | Sequence of numbers |
| NA | Depends on the model of the connected PTZ device | |
| 23 | x | Enter the value |
| in the field |
| Sets the X coordinate of the point on the map corresponding to the selected position of the camera | Integer numbers |
| NA | Depends on the map size | |
| 24 | y | Enter the value |
| in the field |
| Sets the Y coordinate of the point on the map corresponding to the selected position of the camera |
| Integer numbers | NA | Depends on the map size |
...