Go to documentation repository
...
*Name of the element doesn't appear in the settings panel of the given object.
The Calibration tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
| 19 | update | Click the button | Displays data of the current camera position in the pan, tilt, zoom fields | NA | NA | NA |
| 20 | pan | Automatically when clicking the update button | Sets the panoraming of the PTZ device | Integer numbers | NA | Depends on the model of the connected PTZ device |
| 21 | tilt | Automatically when clicking the update button | Sets the tilt of the PTZ device | Integer numbers | NA | Depends on the model of the connected PTZ device |
| 22 | zoom | Automatically when clicking the update button | Sets the scaling (zooming) of the PTZ device | Sequence of numbers | NA | Depends on the model of the connected PTZ device |
| 23 | x | Enter the value in the field | Sets the X coordinate of the point on the map corresponding to the selected position of the camera | Integer numbers | NA | Depends on the map size |
| 24 | y | Enter the value in the field | Sets the Y coordinate of the point on the map corresponding to the selected position of the camera | Integer numbers | NA | Depends on the map size |
...