Go to documentation repository
The settings panel of the SIP-device system object is shown in the figures below.
Table describes the setting parameters of the SIP-device system object.
The description of the settings parameters is given in the tables.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range | |
1 | Identification number* | Automatically | Displays the identification number of the SIP-device object system object in the system | Numbers, letters, periods, hyphen, dash, and underscore | -NA | Depends on the number of the SIP-device objects in the system the video surveillance system with distributed architecture | |
2 | Name* | Enter the value into in the field | Sets a name of the SIP-device object in the video surveillance system with distributed architecture | Latin, Cyrillic, and service characters | SIP-terminal | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 | |
3 | Disable | Set the checkbox | Sets the state (enabled or disabled) of theDisables the SIP-device object in the video surveillance system with distributed architecture | Boolean type | Clear | Set—the SIP-device object is disabled and isn't used Clear—Clear—the SIP-device object is enabled and used | |
4 | SIP-terminal | Select the value from the list | Sets the SIP-terminal parent object for the given SIP-device object | Name of the SIP-terminal objects registered in the system | Name of the SIP-terminal parent object | Depends on the number of the SIP-terminal objects in the system | |
| 5 | Device type | Select the value from the list | Sets the icon type to display the device on the Map | Names of the available icon types | - | NA |
|
| 6 | Device priority | Select the value from the list | Sets the priority of a call from this device in the incoming calls window of the SIP panel | Sequence of numbers | - | NA | From 1 to 10.0–10
|
The Device connection settings group | |||||||
| 7 | User ID | Enter the value into in the field | Sets the SIP-device identification number, i.e. that is, the number to call it | Sequence of numbers | NA | >=0 | |
| Device IP address | Enter the value into in the field | For the SIP-server terminal type only. Sets the SIP-device IP address | IP address | NA | 1.0.0.0–2550—255.255.255.255 | ||
| Password | Enter the value into in the field | For the SIP-server terminal type only. The password specified on the SIP-device | Latin, Cyrillic, and service characters | NA | A line containing a sequence of any characters (letters, digits, service characters) | ||
| State | Automatically | For the SIP-server terminal type only. Displays the SIP-device state - | NA | NA | - | - | NA |
*Name of the element isn't displayed in the settings panel of the given object.
The The Video/Audio tab (only for the SIP-server terminal type).
Table describes the setting parameters of the Video / Audio tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
| 1 | Video | Set the switch to the required radio buttonposition | Sets the video camera used for calls | Supported options of camera usage | Off |
|
| 2 | Camera | Select the value from the list | Sets any video camera used for calls | Name of the Camera objects registered in the system | -NA | Depends on the number of the Camers objects in the system |
| 3 | Audio | Set the switch to the required radio buttonposition | Enables or disables the audio during a call | Supported options of audio usage | Off | Off—the audio is not isn't used during the call On—the microphone of the SIP-device is used during the call |
| 4 | Microphone | Automatically | Displays the name of the Microphone object corresponding to the SIP-device- | NA | -NA- | NA |
The Relay tab (only for the SIP-server terminal type).
Table describes the setting parameters of the Relay tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
| 1 | DTMF type | Select the value from the list | Sets the type of the tone |
| signal | Supported signal types | sip_info |
|
| 2 | Signal duration, ms | Enter the value |
| in the field | Sets the time period in milliseconds during which the DTMF signal |
| must be sent | Sequence of numbers | NA | >0 |
| 3 | Device connection settings |
| NA | Opens |
| the Device connection settings pop-up window |
| only when the http_bas type of tone is selected |
| NA | Inactive by default |
| NA | ||
| 4 | Name | Enter the value |
| in the field | Sets the name of the command that will be displayed on the SIP-panel | Latin, Cyrillic, and service characters | NA | A line containing a sequence of any characters (letters, digits, service characters) |
| 5 | Code | Enter the value |
| in the field | Sets the unique command code | Sequence of numbers or HTTP request (for http_bas) | NA | A line containing a sequence of numbers or HTTP request |
The Device connection settings pop-up window.
Table table below describes the fields of the Device connection settings window.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
| 1 | Login | Enter the value into in the field | Sets the user name username to connect to the SIP-device (BasIP) | Latin, Cyrillic, and service characters | -NA | A line containing a sequence of any characters (letters, digits, service characters) |
| 2 | Password | Enter the value into in the field | Sets the password to connect to the SIP-device (BasIP) | Latin, Cyrillic, and service characters | -NA | A line containing a sequence of any characters (letters, digits, service characters) |
| 3 | IP address | Enter the value into in the field | Sets the IP address of the SIP-device (BasIP) | IP address | -NA | 1.0.0.0–2550—255.255.255.255 |