Go to documentation repository
Page History
...
- Provide user interface on the same software in the context of different security equipment subsystems.
- Configure cause-and-effect connection between different subsystems (video surveillance, FSA, ACS, audio registration, and so on).
- Use network capability of the software.
- Joint marketing promotion of integrated solution by software and hardware manufacturers.
Integrated equipment
| Tip | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
Fire&Security Alarm (FSA) systems
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| Noder | EWE4 | Monitoring, configuration, control | Axxon PSIM Access Control Service (Noder EW2/EWE2), per controller Axxon PSIM Access Control Service (Noder for KONE DCS), per elevator group Axxon PSIM Access Control Service (Noder EWE4), per controller Axxon PSIM Access Control Service (Noder EE12), per controller | low-level protocol | Ethernet | 1.1 | |
| Sigur | All Sigur access controllers, including E100, E300H, R500D4/E500D4, R500/E500, E500U/R500U, R900I/E900I, E900U/R900U, E2, E4, etc. | Monitoring, configuration, control | Axxon PSIM Access Control Service (Sphinx), per access controller | Sigur Website: https://sigur.com/en/ | SOFT-SOFT | NA | 1.1 |
| SALTO | CU50ENSVN GateWay Encoder | Monitoring, configuration, control | Axxon PSIM SALTO integration module, per IP address | SALTO Systems, S.L Pol. Lanbarren C/ Arkotz, 9 | SOFT-SOFT | NA | 1.1 |
| ZKTeco | C3-100 | Monitoring, configuration, control | Axxon PSIM Access Control Service (ZKAccess), per door | ZKTeco Phone: +86 755-33985019 | SDK | Ethernet | 1.1 |
| ZKTeco PUSH SDK | All ZKTeco access control devices that work via the PUSH SDK protocol (SpeedFace, ProFace, ELITE PASS terminals and Inbio Pro, C2-260, and so on controllers) | Monitoring, configuration, control | Axxon PSIM Access Control Service (ZK Teco), per each door (ACFAReader). Door can contain one or two readers depending on the model of an access controller. For more information, see the technical specifications of the corresponding controller | ZKTeco Address: ZK Building, Wuhe Road, Gangtou, Bantian, Buji Town, Longgang District, Shenzhen, China | SDK (AxACFA) | Ethernet | 1.1 |
| Schindler elevator controller | Monitoring, configuration | Axxon PSIM Access Control Service (Schindler Port), per controller | Schindler Management Ltd Zugerstrasse 13, 6030 Ebikon, Switzerland | SDK | Ethernet | 1.1 | |
| Unicard U700 | U700 | Monitoring, configuration, control | Axxon PSIM Access Control Service (UNICARD), per access control point | Unicard SA Phone: 12 39 89 900 | low-level protocol | Ethernet | 1.1 |
| KeyWatcher | Monitoring, control | Axxon PSIM Electronic Key Control Service (KeyWatcher), per panel | USA, 2 Morse Road Oxford, Connecticut 06478 | Low-level protocol | RS-232 | 1.1 | |
| SafeKey | All SafeKey panel models | Monitoring, control | Axxon PSIM Electronic Key Control Service (SafeKey), per panel | SafeKey 95 04-118, Warszawa, ul. Ostrobramska | Low-level protocol | Ethernet | 1.1 |
All STX series controllers | Monitoring, control | Axxon PSIM Access Control Service (STX1000), per controller | GS Software ul. Półłanki 80 lok 402 | Low-level protocol | RS-232, RS-485, Ethernet | 1.1 | |
| Symmetry | AMAG Symmetry software version 9.3.0 | Monitoring, control | Axxon PSIM Access Control Service (Amag Symmetry), per reader | AMAG Technology, Inc. USA, 2205 W. 126th Street Unit B Hawthorne, CA 90250 | SOFT-SOFT | NA | 1.1 |
| Nedap AEOS | Nedap AEOS software version 3.3.2 | Monitoring, configuration (of users only), control | Axxon PSIM Access Control Service (Nedap AEOS Software), per door | Nedap N.V. Parallelweg 2 7141 DC Groenlo The Netherlands | SOFT-SOFT | NA | 1.1 |
| Bosch BIS | Bosch BIS software version 4.8 | Monitoring, configuration, control. The FSA part of Bosch BIS is fully supported via the OPC Wrapper module | Axxon PSIM—Bosch BIS ACS integration, per connection to the BIS server | Bosch Sicherheitssysteme GmbH Website: https://www.boschsecurity.com | SOFT-SOFT | NA | 1.1 |
| SALTO (AxACFA) | SALTO ProAccess SPACE version 6.9.5.2 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per each door (ACFAReader), per each encoder (ACFAReader) | SALTO Systems, S.L Pol. Lanbarren C/ Arkotz, 9 | SOFT-SOFT (AxACFA) | NA | 1.1 |
| Aurora | Keyscan Aurora version 1.0.24.0 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per each reader (ACFAReader) | dormakaba Canada Inc Address: 901 Burns St., E. Whitby, Ontario | SOFT-SOFT (AxACFA) | NA | 1.1 |
| BioStar 2 | BioStar 2 software version 2.9.8 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per each reader (ACFAReader) | Suprema 17F Parkview Office Tower, Jeongja, Bundang, Seongnam, Gyeonggi, 463-863 Republic of Korea | SOFT-SOFT (AxACFA) | NA | 1.1 |
| MicroEngine | xPortalNet v1.5 | Monitoring, configuration (of users only), control | Axxon PSIM—MicroEngine ACS integration (per one door) | MicroEngine Technology Sdn Bhd Unit 11-06, Block A, Phileo Damansara 2, | SOFT-SOFT | NA | 1.1 |
| Axis (AxACFA) | Axis A1001 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per each access point (ACFAReader) | Axis Communications AB Emdalavägen 14 | API | Ethernet | 1.1 |
| Kaba Exos 9300 | Kaba Exos 9300 version 4.3.1. Compatibility with other versions of the Kaba Exos 9300 software isn't guaranteed | Monitoring, control | Axxon PSIM—Kaba Exos 9300 ACS integration (Kaba Exos Passage Way is licensed as ACFAReader) | dormakaba Canada Inc Address: 901 Burns St., E. Whitby, Ontario | SOFT-SOFT | NA | 1.1 |
| AccessNet (ABC v.2) | ABC v 1.3e | Monitoring, control | Axxon PSIM—ABC v.2 ACS integration, (per one IP address) | FortNet (Integrator-Plus LLC) Address: Kyiv, Yordanska str. 1, office 9 | Low level protocol | Ethernet | 1.3 |
| Hartmann Odyssey | ODYSSEY Software v. 3.1.0.73 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per each door (ACFAReader). | Hartmann Controls Corp 10 Lockhart Rd, Barrie, ON L4N 9GB | SOFT-SOFT (AxACFA)
| NA | 1.3 |
| FaceID | Bosch ARD-FR084-4BI | Monitoring, configuration | Axxon PSIM Access Control System AxACFA Reader License, Per each reader (ACFAReader) | Bosch Sicherheitssysteme GmbH Bosch Service Center | SOFT-SOFT (AxACFA)
| Ethernet | 1.3 |
...
Generic protocol integration modules
Name of the integration module | Functionality | Name in price list, licensing | Type of integration | ACFA PSIM version |
|---|---|---|---|---|
| BACnet Server | Module can exchange and process data between ACFA PSIM and BACnet devices | Per each device (ACFASensor) | Generic protocol (BACnet) | 1.5 |
| Modbus master | Module can exchange data, receive events, and send commands via Modbus TCP or Modbus RTU protocols | Per each register (ACFASensor) | Generic protocol (Modbus) | 1.5 |
| OPC Wrapper | Module can transfer data in real time and integrate systems with different interfaces, providing centralized monitoring and process control | Per each variable (ACFASensor) | Generic protocol (OPC) | 1.5 |
| OPC UA | Module is used to connect to OPC server and can exchange data and receive events according to UA standard | Per each:
| Generic protocol (OPC) | 1.5 |
| SNMP Agent | Module can exchange data and receive events via SNMP protocol v.1, v.2, and v.3 | Per each SNMP value (ACFASensor) | Generic protocol (SNMP) | 1.5 |
Service integration modules
Name of the integration module | Functionality | Name in price list, licensing | ACFA PSIM version |
|---|---|---|---|
| ActiveMQ broker | Module is used to connect devices that use it for operation. Apache ActiveMQ is the most popular multiprotocol message broker with open source code, based on Java. Apache ActiveMQ translates messages from sender to receiver. It can connect multiple clients and servers and allows storing messages in a queue, rather than requiring both client and server to be available at the same time for communication. Such message brokers are often used in enterprise systems or any systems with a complex architecture | Module isn't licensed | 1.5 |
| MQTT Broker | The MQTT broker integration module serves as an optional feature for ACFA PSIM integrations that use the MQTT protocol. Its presence eliminates the need to install third-party MQTT Broker applications, which simplifies the integration process and improves usability. This module doesn’t send events to any interfaces and has no control commands | Module isn't licensed | 1.5 |
| Emulator ACFA | Module can perform the following actions:
| Per each:
| 1.5 |
Control readers
| General | Integrated hardware (name of devices) | Name in price list |
|---|---|---|
| Documentation | Suprema BioMini * This control reader modules are installed automatically together with the corresponding ACS integration modules | Axxon PSIM—control reader for visitor management system An unlimited number of control readers is also included in the Axxon PSIM Access Manager/Visitor Management System license |
...