Go to documentation repository
Page History
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| CORTEX WinSC | CORTEX Security Commander | Monitoring | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per each zone (ACFASensor) | KORTEKS, SIA Address: Liksnas street 7, Riga, LV-1003, Latvia | SOFT-SOFT (AxACFA) | NA | 1.3 |
| POLON ALPHA | Polon4500 Polon4900 TSR ROP EKS EWK SAL UCS | Monitoring, control | Axxon PSIM Alarm Service (Polon), per panel | Polon-Alfa Spółka Website: http://www.polon-alfa.pl/en | low-level protocol | RS-232 | 1.1 |
| Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | Monitoring, configuration, control | Axxon PSIM Intruder Alarm System (Satel), per panel | SATEL Website: http://www.satel.pl/ | low-level protocol | RS-232 | 1.1 |
| UniPOS | IFS 7xxx where x is the version | Monitoring, configuration, control | Axxon PSIM Alarm Service (UniPOS Conventional Series), per line Axxon PSIM Alarm Service (UniPOS Addressable Series), per panel | UniPOS Website: http://unipos-bg.com/ | low-level protocol | RS-232 | 1.1 |
| Unipos7000 controller | All interactive fire control panels of the 7000 series are integrated | Monitoring, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per each zone (ACFASensor) | UniPOS Inc Sofia, Bulgaria, Mladost 1, 1 Efr. Nikola Paskalev Str., next to block 56 | low-level protocol | RS-232 | 1.4 |
| Siemens Cerberus ECO | FC1840-A3 | Monitoring, control | Axxon PSIM Alarm Service (Siemens Cerberus ECO), per panel | Siemens | low-level protocol | RS-232 | 1.1 |
| DSC | DSC PC-1864 | Monitoring, control | Axxon PSIM Alarm Service (DSC), per panel | 3301 Langstaff Road Website: http://www.dsc.com/ | low-level protocol | RS-232 | 1.1 |
| Texecom | Premier Elite 12-W\12-W LINE | Monitoring, control | Axxon PSIM Alarm Service (Texecom Premier Elite), per control panel | Texecom Website: https://www.texe.com/ | low-level protocol | Ethernet, RS-232 | 1.1 |
| ProSYS™ Plus Main Panel | Monitoring, control | Axxon PSIM Fire Alarm Control Panel Risco ProSys, per panel | RISCO LTD Israel, 75655 Rishon LeZion, 14 Hachoma Street | Low-level protocol | Ethernet | 1.1 | |
| All models of the ProSYS™ Plus Main Board series | Monitoring, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per each zone (ACFASensor) | RISCO LTD Israel, 75655 Rishon LeZion, 14 Hachoma Street | Low-level protocol | Ethernet | 1.1 | |
| Honeywell Esser | FlexES Control | Monitoring, control | Axxon PSIM Fire Alarm Control Panel ESSER by Honeywell, per panel | Esser by Honeywell | SDK | RS232 to Essernet network by SEI module | 1.1 |
| Honeywell | Honeywell IPM VISTA SUPER II | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Honeywell), per one each zone (ACFASensor) | Honeywell Systems Group | SOFT-SOFT (AxACFA) | NA | 1.3 |
| Cerberus PRO | Cerberus PRO series panel | Monitoring, control | Axxon PSIM Fire Alarm Control Panel Siemens Cerberus PRO, per panel | Siemens | BACnet protocol | TCP/IP to the control panel or SAFEDLINK subnetwork, requires at least "S3" license in control panel | 1.1 |
| Senstar | The Network Managers (NM) | Monitoring | The Network Managers (NM), per controller | Senstar Website: https://senstar.com | SDK | Ethernet | 1.1 |
| Rozetatech | Rozetatech OBELISK-1.0 Gateway | Monitoring, control | Axxon PSIM Fire and Security Alarm System 50 AxACFA Sensor License, per each device (ACFASensor) | Rozetatech Co Ltd B-1710, 2nd Woollim Lions Valley.14, Sagimakgol-ro 45beon-gil, | SOFT-SOFT (AxACFA) | NA | 1.1 |
| Hikvision IP Receiver Pro | Hikvision DS-PHA48-EP Hik IP Receiver Pro Version | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Hikvision), per each zone (ACFASensor) | Hikvision USA Address: 18639 Railroad Street, City of Industry, California 91748 | SOFT-SOFT (AxACFA) | Ethernet | 1.4 |
| Mavili | ML-1110.SCI | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Mavili), per each device (ACFASensor) | Mavili Elektronik A.Ş Şerifali Mahallesi Kutup Sokak No:27/1-2-4 Ümraniye TR-34775 İSTANBUL | SOFT-SOFT (AxACFA)
| Ethernet | 1.4 |
| Protege | Protege GX version 4.3.352.7 We don't guarantee the compatibility with other versions
| Monitoring, control | Axxon PSIM Fire and Security Alarm System (Protege), per each input (ACFASensor), per each sensor (ACFASensor), including elevator floor controller sensors and other functions | Integrated Control Technology (ICT) Ltd 4 John Glenn Avenue, Rosedale, Auckland 0632, New Zealand | SOFT-SOFT (AxACFA)
| NA | 1.5 |
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| Forteza | Forteza-Adapter Forteza-Controller FM Series Forteza series Security Light LED series MIR-M series RELIEF series MIR-B series LIANA series | Monitoring, auto configuration, configuration, control | Axxon PSIM perimeter security system Integration with "Forteza", per COM port | "OKHRANNAYA TECHNIKA" LLC Email: info@forteza-eu.com | low-level protocol | RS-485 | 1.1 |
| Forteza (AxACFA) | Zebra -30 + Phosphorus series | Monitoring, control | Axxon PSIM perimeter security system Integration with "Forteza", per each:
| "OKHRANNAYA TECHNIKA" LLC Address: 442960, Penza region, Zarechny, P.O. box 45 | low-level protocol | RS-485 | 1.5 |
| Optex | REDSCAN RLS-3060SH | Monitoring, control | Axxon PSIM Burglar Alarm Service (OPTEX), per device | OPTEX CO., LTD. Headquarters Public Relations | low-level protocol | Ethernet | 1.1 |
| Intrepid II | PM-II, MTP-II, AIM-8, AIM-16, ROM-8, ROM-16, MicroWave 330 | Monitoring, control | Axxon PSIM Intruder Alarm Integration with "Intrepid MicroPoint II", "Intrepid MicroTrack II", per COM port | Southwest Microwave, Inc. 9055 South McKemy Street | low-level protocol | RS-232 | 1.1 |
| FFT | Aura SR | Monitoring, control | Axxon PSIM Alarm Monitoring Service (FFT Cams), per sensor | Future Fibre Technologies Limited 10 Hartnett Close, Mulgrave | SOFT-SOFT | NA | 1.1 |
| EL-Far | EF-1500 | Monitoring, control | EL-FAR Electronics Systems 2000 Ltd. 24 David Navon St. Moshav Magshimim, 5691000, Israel | low-level protocol | Ethernet | 1.1 | |
| Vanderbilt | SPC4320x | Monitoring, control | Axxon PSIM Access Control Service (Vanderbilt), per controller | Vanderbilt International GmbH Borsigstrasse 34, 65205 Wiesbaden, Germany Email: info.international@vanderbiltindustries.com | low-level protocol | Ethernet | 1.1 |
| Fiber Sensys | All 300 Series APUs (Alarm Processor Units) | Monitoring, auto configuration, configuration, control | Axxon PSIM Intruder Alarm System (Fiber SenSys), per device | Fiber SenSys, Inc. 6175 NE Century Blvd. Hillsboro, OR 97124 USAPhone: +1 503.692.4430 Fax: +1 503.692.4410 Website: https://fibersensys.com/ | SDK | Ethernet | 1.1 |
| Peridect+ (AxACFA) | PERIDECT-CUP+ PERIDECT-LCP+ PERIDECT-DSP+ PERIDECT-LIP+ | Monitoring, control | Axxon PSIM perimeter security system Integration with "Peridect+", per one each line detector (ACFAFence) | SIEZA Address: Buštěhradská 109, Dubí, 272 03 Kladno, Czech Republic | SOFT-SOFT | NA | 1.3 |
...
Name of the integration module | Functionality | Name in the price list, licensing | Type of integration | ACFA PSIM version |
|---|---|---|---|---|
| BACnet Server | Module can exchange and process data between ACFA PSIM and BACnet devices | Per each device (ACFASensor) | Generic protocol (BACnet) | 1.5 |
| Modbus master | Module can exchange data, receive events, and send commands via Modbus TCP or Modbus RTU protocols | Per each register (ACFASensor) | Generic protocol (Modbus) | 1.5 |
| OPC Wrapper | Module can transfer data in real time and integrate systems with different interfaces, providing centralized monitoring and process control | Per each variable (ACFASensor) | Generic protocol (OPC) | 1.5 |
| OPC UA | Module is used to connect to OPC server and can exchange data and receive events according to UA standard | numeric Per each : variable (ACFASensor) | Generic protocol (OPC) | 1.5 |
| SNMP Agent | Module can exchange data and receive events via SNMP protocol v.1, v.2, and v.3 | Per each SNMP value (ACFASensor) | Generic protocol (SNMP) | 1.5 |
...