Go to documentation repository
...
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range | |
| 1 | The Identification number* | Automatically | Displays the identification number of the Address book system object in the video surveillance system with distributed architecture | NumbersDigits, letters, periods, hyphen, dash, and underscore | NA | Depends on the number of the Address book object in the video surveillance system with distributed architecture | |
| 2 | The Name* | Enter the value in the field | Sets the name of the Address book object in the video surveillance system with distributed architecture | Latin alphabet, Cyrillic, numbersdigits, and service characters | Address book | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 | |
| 3 | The Disable | Set the checkbox | Disables the Address book object in the video surveillance system with distributed architecture | Boolean type | Clear | Set—the Address book object is disabled and isn't used Clear—the Address book object is enabled and used | |
| 4 | The SIP-terminal drop-down list | Select the value from the list | Sets the SIP-terminal parent object of the system with distributed architecture to which the given Address book object belongs | Names of the SIP-terminal objects registered in the system | Name of the SIP-terminal parent object | Depends on the number of the SIP-terminal objects in the video surveillance system with distributed architecture | |
| 5 | The Use checkbox | Set the checkbox | Sets a the list of subscriber numbers that must be available in this address book | Boolean type | Clear | Set—the number is added to this address book Clear—the number isn't added to this address book | |
| 6 | The Subscriber field | Automatically | Displays the subscriber numberNA | Numbers of the registered subscribers in the system | NANA | Depends on the number of subscribers in the video surveillance system with distributed architecture | |
| 7 | The Name field | Automatically | Displays the name of the object in Axxon PSIM | NANames of the registered subscribers in the system | NANA | Depends on the number of subscribers in the video surveillance system with distributed architecture | |
| 8 | The Subscriber type field | Automatically | Displays the type of subscriber: Operator, Device, Special number | Subscriber types registered in the system | NA | NA |
|
*Name of the element isn't displayed in the settings panel of the given object.