Go to documentation repository
...
Color of the surveillance window outline | Camera status |
Green | Camera is disarmed |
Yellow | Camera is armed |
Red | Camera is armed, an alarm event is registered on the camera. OR Camera is disarmed, but one or more detection areas zones are alarmed and an alarm event is detected in them—see also Indication of detection tool detector status |
The color of the outline of the camera number in the surveillance window indicates the current status of the video recording from the camera.
...
Color of the surveillance window outline | Color of the camera number outline | Camera status |
Yellow | Yellow | Camera is armed. Video isn't recorded |
Red | Red | Alarm event is registered on the camera or in the alarmed detection areazone. Video recording is started by an alarm event, or the recording, started by operator's command before the alarm event, continues |
Green | Red | Camera is disarmed, but video is recorded by operator's command or there is a post-alarm recording |
Yellow | Red | Camera is armed, video is recorded by operator's command or there is a post-alarm recording |
Green | Green | Camera is disarmed. Video isn't recorded |
Red | Yellow | Alarm event is registered on camera or in the alarmed detection areazone, but video isn't recorded |
| Info | ||
|---|---|---|
| ||
When you arm or disarm a camera of an additional detection areazone, the outline of the surveillance window doesn't change its color, but when an alarm event is registered on the additional detection areazone, the outline of the surveillance window turns red. Thus, there is no indication of arming or disarming a camera of an additional detection area zone for the outline of the surveillance window. See also Indication of detection tool detector status. |
...