Go to documentation repository
| Note | ||
|---|---|---|
| ||
This section describes the default parameters of the color indication of the surveillance window outline. You can change the parameters during the system configuration—see Configuring the interface of the Surveillance window. |
The color of the surveillance window outline indicates the current camera statusstate.
Color of the surveillance window outline | Camera statusstate |
Green | Camera is disarmed |
Yellow | Camera is armed |
Red | Camera is armed, an alarm event is registered on the camera. OR Camera is disarmed, but one or more detection zones are alarmed and an alarm event is detected in them—see also Indication of detector status |
| Info | ||
|---|---|---|
| ||
The current state of cameras is saved in the STATES table of the Axxon PSIM database every 15 seconds. |
The color of the outline of the camera number in the surveillance window indicates the current status state of the video recording from the camera.
Color of the camera number outline | Camera statusstate |
Green | Video isn't recorded. Camera is disarmed |
Yellow | Video isn't recorded. Camera is armed |
Red | Video is being recorded |
...
Color of the surveillance window outline | Color of the camera number outline | Camera statusstate |
Yellow | Yellow | Camera is armed. Video isn't recorded |
Red | Red | Alarm event is registered on the camera or in the alarmed detection zone. Video recording is started by an alarm event, or the recording, started by operator's command before the alarm event, continues |
Green | Red | Camera is disarmed, but video is recorded by operator's command or there is a post-alarm recording |
Yellow | Red | Camera is armed, video is recorded by operator's command or there is a post-alarm recording |
Green | Green | Camera is disarmed. Video isn't recorded |
Red | Yellow | Alarm event is registered on camera or in the alarmed detection zone, but video isn't recorded |
| Info | ||
|---|---|---|
| ||
When you arm or disarm a camera of an additional detection zone, the outline of the surveillance window doesn't change its color, but when an alarm event is registered on the additional detection zone, the outline of the surveillance window turns red. Thus, there is no indication of arming or disarming a camera of an additional detection zone for the outline of the surveillance window. See also Indication of detector status. |
The icon of video signal absence appears below the icon of "camera number" only when there is no video signal. It can be in two cases: the camera isn't connected, or the camera is being restarted.
...