Go to documentation repository
...
Open the required layout (see Selection and Slideshow of Layouts).
Go to the archive mode (see Switching to the Archive mode).
Click the Timeline panel button.
Select the bookmark interval on the timeline:
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Add bookmark | |||||||
| From | [date], [month], [year], [hours], [minutes], [seconds] | Specify the date and time interval for which you want to create a bookmark. By default, the limit on bookmark length is two hours
| |||||
| To | |||||||
Selected cameras | [Short camera name].[Camera name] | Select a specific camera or all cameras of the current layout. You can also add cameras from a different layout, the bookmark will automatically appear on them.
| |||||
Category | From the drop-down list, select one or more bookmark categories. Categories are used to group bookmarks by themes. You can create a category on the Optionstab (see Bookmark parameters). When you select a category, specifying a comment is optional | ||||||
Comment | Enter a comment if necessary. The visible field contains four lines
| ||||||
Highlight area | Point area | If necessary, select an area of interest on the frame. To do this:
With the help of an elliptical and rectangular mask area, you can hide certain parts of the image. This ensures confidentiality and protection of personal data
| |||||
Ellips area | |||||||
Rectangle area | |||||||
Ellips mask area | |||||||
Rectangle mask area | |||||||
| Advanced area settings | |||||||
| Saved positions | You can set several positions on different frames to display the same bookmark. To do this, go to another frame, move the element on it to the required area, and click the Add button.
| ||||||
Confidential bookmark | By default, the bookmark doesn't have confidential protection (the checkbox is clear). If you want to make the bookmark confidential, set the checkbox | ||||||
| Note | ||
|---|---|---|
| ||
The time interval of the quick bookmark depends on whether you click the Add bookmark button before clicking the Save button. |
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
Selected cameras | [Short camera name].[Camera name] | Select a specific camera or all cameras of the current layout. You can also add cameras from a different layout, the bookmark will automatically appear on them
| |||||
Category | From the drop-down list, select one or more bookmark categories. Categories are used to group bookmarks by themes. You can create a category on the Optionstab (see Bookmark parameters). When you select a category, specifying a comment is optional | ||||||
Comment | Enter a comment if necessary. The visible field contains four lines | ||||||
Highlight area | Point area | If necessary, select an area of interest on the frame. To do this:
| |||||
Ellips area | |||||||
Rectangle area | |||||||
Confidential bookmark | By default, the bookmark doesn't have confidential protection (the checkbox is clear). If you want to make the bookmark confidential, set the checkbox | ||||||
...