Go to documentation repository
...
| Note | ||
|---|---|---|
| ||
The 3.6 Mbps limit is approximate. When calculating, keep in mind that when writing an archive, both write (input) and read (output) operations are performed simultaneously, which are necessary for service purposes. |
| Camera average bitrate | Write IOPS | Read IOPS | ||
|---|---|---|---|---|
| Archive recording only | ||||
| Less than ~3.6 Mbps | 0.29 × N | 0.035 × M | ||
| More than ~3.6 Mbps | 0.065 × M | 0.035 × M | ||
| Archive playback only | ||||
| When viewing, only read operations are performed | 0.035 × R × S | |||
| Simultaneous recording and viewing of the archive | ||||
| Less than ~3.6 Mbps | 0.29 × N | 0.035 × M + 0.035 × R × S | ||
| More than ~3.6 Mbps | 0.065 × M | 0.035 × M + 0.035 × R × S | ||
| ||||
...