Go to documentation repository
...
| Criterion | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Search by LPs | |||||||
| Detector | License plate recognition VT | Select the detector by the events of which you want to search from the drop-down list | |||||
| License plate recognition RR—Parking | |||||||
| Vehicle recognition RR | |||||||
| License plate recognition RR—Search in archive | |||||||
| Enter text | Enter the vehicle license plate that you want to find. You must enter the number either fully or partially using the ? (any one character in the license plate) and * (any number of any characters in the license plate) characters. For example, the search by the ?20* query displays all vehicles whose license plate contains digits 2 and 0 in the second and third positions. There can be any total number of characters in the license plate
| ||||||
| Model | Enter the full vehicle model name using Latin letters or digits. Case insensitive
| ||||||
| Manufacturer | Enter the full vehicle manufacturer using Latin letters. Case insensitive
| ||||||
| Color | Brown | Select one or several required vehicle colors | |||||
| Red | |||||||
| Orange | |||||||
| Beige | |||||||
| Yellow | |||||||
| Green | |||||||
| Blue | |||||||
| Purple | |||||||
| Pink | |||||||
| White | |||||||
| Gray | |||||||
| Black | |||||||
| Unrecognized color | By default, the checkbox is cleared. If you want to find the vehicle's unrecognized color, then set the checkbox | ||||||
| Select all | By default, the checkbox is cleared. If you want to find a vehicle amid all colors, including the unrecognized one, then set the checkbox | ||||||
| Class | Unknown | The value is set by default. The vehicle class isn't recognized | |||||
| Car | Select the vehicle class from the drop-down list | ||||||
| Truck | |||||||
| Bus | |||||||
| Motorcycle | |||||||
| Mini truck | |||||||
| Trolleybus | |||||||
| Tram | |||||||
| Van | |||||||
| Minivan | |||||||
| SUV | |||||||
| Pickup | |||||||
| Average vehicle | |||||||
| Large vehicle | |||||||
| Mega-large vehicle | |||||||
| Special transport | |||||||
| Dump truck | |||||||
| Sedan | PurposeUndefined | The value is set by default; the vehicle purpose isn't recognized | |||||
| Fire service | Select the vehicle purpose from the drop-down list | ||||||
| Police service | |||||||
| Ambulance service | |||||||
| Headlights state | Undefined | The value is set by default; the headlights state isn't recognized | |||||
| Turned on | Select the headlights state from the drop-down list | ||||||
| Turned off | |||||||
| Speed | From | Set the required vehicle speed. The value must be in the range:
| |||||
| To | |||||||
| Direction | Select the vehicle movement direction from the drop-down list | ||||||
| Undefined | The value is set by default. The vehicle movement direction isn't recognized | ||||||
| Incoming | The vehicle is moving towards the camera | ||||||
| Outgoing | The vehicle is moving away from the camera | ||||||
| Country | |||||||
| State | Enter the name of the state: | ||||||
| Axle count | Enter the required number of vehicle axles. The value must be in the range [0, 50] | ||||||
| Info | ||
|---|---|---|
| ||
To delete a criterion, click . |
...