Go to documentation repository
| Section | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The list of TCP ports used in INTELLECT™ Axxon PSIM is given in the table. The ports can be changed using the ChangePort registry key (see Registry keys reference guide for details).
MS SQL Server also uses TCP port port 1433 and UDP port 1434 (by default) for database synchronization.
| Info | ||
|---|---|---|
| ||
MS SQL can use dynamical ports to synchronize databases. To specify which ports are in use go to the Start -> All programs -> → Microsoft SQL Server Express 2014 -> → Configuration Tools -> → SQL Server Configuration Manager -> → SQL Server Network Configuration -> → Protocol for SQLEXPRESS -> → TCP/IP -> → IP AdressesAddresses menu and check which type and number of port are specified in the IPAII parameter. Configure Configure using of fix ports according to the manual on the http://technet.microsoft.com/en-gb/library/ms177440.aspx Microsoft web-site if using the dynamical ports is unacceptable. |
Ports 8085 and 8087 are used to connect clients to Web Server 2.0 module.
| Info | ||
|---|---|---|
| ||
| This data is necessary for setting security system and firewall on the Server. The Corresponding module to which connection is made parameter is set for client-server modules. If there is the “-“ sign in thiscolumn, this means connection to the INTELLECTpsim.EXE kernelexe kernel. |
Intellect Axxon PSIM base | |||||||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made | ARCHIVER.RUN | Archive | 21007 | - |
ARCHPANEL.RUN | Backup archive panel | 22118 | - | ||||
ATM | ATM | 21090 | - | ||||
AUDIO.RUN | Microphone | 21008 | - | ||||
AUDIO.RUN | Microphone | 20903 | VIDEO.RUN | ||||
AUDIO.RUN | Microphone | 20904 | VIDEO.RUN | ||||
| AUDIO.RUN | Backup audio archive | 20911 | - | ||||
| AUDIO.RUN | Audio playback card | 20910 and 24008 | - | ||||
CAM_TITLE.RUN | Captioner | 21077 | - | ||||
CAM_TITLE.RUN | Captioner | 20900 | VIDEO.RUN | ||||
CONFCHEKUTIL.RUN | Configuration check | 22220 | - | ||||
DIALOG.RUN | Operator query panel | 21058 | - | ||||
DRS.RUN | Data replication service | 22175 | - | ||||
EVENT_COUNTER.RUN | Event counter | 22153 | - | ||||
EVENT_VIEWER.RUN | Event viewer | 21055 | - | ||||
IIDK_TEST.EXE | IIDK interface | 21030 | - | ||||
| INC_MANAGER.RUN | Incident Managermanager | 22401 | - | ||||
| INC_MANAGER.RUN | Incident manager | 22440 | System | ||||
| INC_SERVER.RUN | Incident | Serverserver | 22432, 22439 | , 22440- | |||
JAVA.EXE | Web-server 2.0 | 22212 | - | ||||
KEYB.RUN | Keyboard | 21005 | - | ||||
LDAPIMPORT.RUN | LDAP service | 22252 | - | ||||
LIVEPLAYER.RUN | Live sound switch | 22199 | - | ||||
MAP.RUN | Map | 21051 | - | ||||
MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - | ||||
MESSAGE.RUN | Alarm Message Window | 21056 | - | ||||
MMS.RUN | Mail Message Service | 21031 | - | ||||
OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - | ||||
PLAYER.RUN | Audio player | 20910 | AUDIO.RUN | ||||
PLAYER.RUN | Audio player | 21060 | - | ||||
SLAVEPSIM_HOST.EXE | Computer | 21111 | - | ||||
SMS.RUN | Short Message Service | 21035 | - | ||||
STREAMINGSERVER.RUN | rtsp Server | 22228 | - | ||||
TELEMETRY.RUN | Telemetry Controller | 21010 | - | ||||
TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - | ||||
TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run | ||||
TITLEVIEWER.RUN | Search by captions | 22112 | - | ||||
| VIDEO.RUN | - | 20900 | - | ||||
VIDEO.RUN | Video Capture Device | 21050 | - | ||||
VIDEO.RUN | Video stream archiever | 20901 | - | ||||
VIDEO.RUN | Video stream gate | 20902 | - | ||||
VMDADB.RUN | VMDA metadata storage | 22219 | - | ||||
VMS.RUN | Voice Message Service | 21032 | - | ||||
VNS.RUN | Voice notification service | 21004 | - | ||||
WEBSERVER.RUN | Web-server | 21034 | - | ||||
WINDOW.RUN | External window | 21053 | - | ||||
| OPCIE.RUN | HTML Interface | 22141 | - | ||||
| Manitou.run | Manitou software | 22302 | - | ||||
| QueuesManager.run | Queues Manager | 22322 | - | ||||
| display_manager.run | Display Manager | 22323 | - | ||||
| SIP panel | 22331 | - | |||||
| StreamTerminal.run | SIP terminal | 22332, 22537 | - | ||||
| BacNetInt.run | BacNet | 22350 | - | ||||
| ADataCenter.Web.exe | Intellect Axxon PSIM Data Webservice | 5000 | - | ||||
| YITUClient.run | YITU Client | 22452 | - | ||||
Monitoring PSIMATM-Intellect and Monitoring | |||||||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made | ||||
VIDEOSRV.EXE | IIDK interface | 21030 | - | ||||
VIDEOSRV.EXE | VideoServer | 20900 | VIDEO.RUN | VIDEOSRV.EXE | ATM machine | 22174 | - |
| VIDEOSRV_C.RUN | ATM-Intellect ProAgent of Control | 22001 | -|||||
VIDEOSRV_E.RUN | Search in archive | 22003 | - | ||||
VIDEOSRV_M.RUN | Monitoring | 22222 | - | ||||
VIDEOSRV_R.RUN | Monitoring reports | 22223 | - | ||||
| VIDEOSRV_S.RUN | ATM-Intellect WorkstationServer of Control | 22002 | -|||||
| VIDEOSRV.EXE | ATM-Intellect ProServer of Control | 7777 | VIDEOSRV.EXE | ||||
EVENTATMSTATEUPS.EXE (Integration with ATM through XFSUPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
TELLMEDLLBATDISCH.DLLEXE (Integration with ATM through the SKS softwareUPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
VMON_ITVPOWEROFF.DLLEXE (Integration with ATM through the “Gold Crown” softwareUPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
STATEUPSPOWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXEBATDISCH | ||||
CentralNetServer.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
VPIPECLIENT.EXE (Internet FPSU operation) | - | 7777 | VIDEOSRV.EXE | ||||
VPIPECLIENT.EXE (Internet FPSU operation) | - | 8555 | VPIPESERVER.EXE | ||||
VIDEOSRV.EXE | ATM-Intellect Pro | 7777 | VPIPESERVER.EXE | ||||
VIDEOSRV.EXE | ATM-Intellect Workstation | 7777 | VIDEOSRV.EXE | ||||
VIDEOSRV.EXE | ATM-Intellect Workstation | 7777 | CPDVAlarmServer.exe | ||||
CPDVNETSERVER.EXE | CPDV | 24345 | VIDEOSRV.EXE | ||||
CPDVNETSERVEREX1.EXE | CPDV | 7755 | VIDEOSRV.EXE | ||||
VIDEOSRV.EXE | Agent of Control | 7777 | VIDEOSRV.EXE | ||||
STATEUPS.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
BATDISCH.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | ||||
exe | CSC | 7755 | POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE | |
| forward.run | Data gateway | 22327 | - | ||||
| Info | ||
|---|---|---|
| ||
If CSC (Central Server of Control) If CPDV is in use, then between CPDV CSC communication server and ATM-Intellect Workstation Server of Control the 20 and 21 TCP ports are used to provide FTP operation. |
Auto-IntellectPSIM | |||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made |
DT_SERVER.RUN | Traffic Detector | 22151 | - |
DT_SERVER.RUN | Traffic Detector | 20900 | VIDEO.RUN |
DT_SERVER.RUN | Traffic Detector | 22152 | - |
| DT_SERVER.RUN | Traffic Detector | 20988 | - |
DT_VIEWER.RUN | Traffic Monitor | 22152 | - |
ITV_VEHICLE_DETECTOR.RUN | Vehicle Detector | 22182 | - |
LPRDB.RUN | External Plates DB | 22100 | - |
RADAR.RUN | Speed traps server | 22157 | - |
ROSSI_FLOW.RUN | Potok recognition server | 22119 | - |
TRAFFIC_PROCESSOR.RUN | Vehicle Processor | 22181 | - |
URMLPR.RUN | LPR channel | 22137 | - |
URMLPR.RUN | LPR channel | 20900 | VIDEO.RUN |
| URMLPR.RUN | LPR channel | 10001 | - |
VEHICLE_TRACER.RUN | Vehicle Tracer | 22187 | - |
| VEHICLE_TRACER.RUN | Vehicle Tracer | 20986 | - |
| DETECTOR_EXT.RUN | Traffic Light Detection | 20993 | - |
Detector PackDetectorPack PSIM | |||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made |
DETECTOR_EXT.RUN | Fluid level detection | 20993 | - |
Face-IntellectPSIM | |||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made |
FACE_MONITOR.RUN | Face Monitor | 21919 | - |
FACE_RECOGNITION_PROXY.RUN | Face Search Server | 22207 | - |
FACE_RECOGNITION_WEB_PROXY.RUN | Web access to face search | 22214 | - |
FIR_MONITOR.RUN | Recognized Faces Monitor | 22135 | - |
FIR_MONITOR.RUN | Recognized Faces Monitor | 20985 | FIRSERVER.RUN |
FIR_MONITOR.RUN | Recognized Faces Monitor | 20900 | VIDEO.RUN |
FIRSERVER.RUN | Face Recognition Server | 22136, 10000 | - |
WEBVIEWER.RUN | Web-interface viewing module | 22216 | - |
| FACE_CLIENT.RUN | Face recognition and search interface | 22297, 20985 | FIRSERVER.RUN via 20985 |
POS-IntellectPSIM | |||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made |
ALERTNURSES.RUN | Alert nurse | 22196 | - |
POS.RUN | POS terminal | 21012 | - |
POSAGGREGATOR.RUN | POS Replicator | 22245 | - |
POSVIEWER.RUN | Receipt viewer | 22111 | - |
POSVIEWER.RUN | Receipt viewer | 20977 | POS.RUN |
| McMixer.run | McMixer | 22321 | - |
ACFA PSIM subsystem | |||||||||
Module name | Name of the corresponding object in INTELLECT™Axxon PSIM | Connection port | Corresponding module to which connection is made | ||||||
abc.run | ABC | 22031 | - | ||||||
abc_cr.run | ABC control reader * | 22235 | - | ||||||
agency_person.run | Visitor Management System | 21057 | - | ||||||
aiu.run | "777 ROVALANT" system * | 22145 | - | ||||||
aiu3.run | Rovalant 777 ISS * | 22217 | - | ||||||
anson.run | Anson ACS * | 22267 | - | ||||||
APDA.run | Tempo Reale ACS * | 22188 | - | ||||||
apollosdk.run | ApolloSdk | 22204 | - | ||||||
Bagulnik2.run | Bagulnik2 * | 22195 | - | ||||||
biosmart.run | BioSmart | 22236 | - | ||||||
bolid.run | "Bolid" (COM server) | 21025 | - | ||||||
castle.run | Castle server | 22183 | - | ||||||
castle_cr.run | CASTLE control reader * | 22231 | - | ||||||
chrysantemum.run | PRHK * | 22198 | - | ||||||
DB_Import.run | Data import | 21022 | - | ||||||
Dunai2.run | Dunai 2 * | 22255 | - | ||||||
dunai3.run | Dunai 3 * | 22255 | - | ||||||
Elsys.run | Elsys * | 22206 | - | ||||||
forsec.run | ForSec * | 22166 | - | ||||||
forteza.run | Forteza | 22237 | - | ||||||
Galaxy.run | Galaxy Dimension | 22189 | - | ||||||
galaxy2.run | Honeywell ACS/SGPS | 22239 | - | ||||||
gate_cr_z2.run | Z2 control reader * | 21222 | - | ||||||
Hid.run | VertX / Edge ACS | 22220 | - | ||||||
hunter.run | HUNTER PRO SFA | 22256 | - | ||||||
intrepid.run | Intrepid Interface Module | 22172 | - | ||||||
Intrepid2.run | Intrepid Grunt | 22229 | - | ||||||
Intrepid3.run | Intrepid II System | 22240 | - | ||||||
keyking.run | KeyKing ACS | 22244 | - | ||||||
keywatcher.run | KeyWatcher ACS | 22258 | - | ||||||
keywatcher_interface.run | KeyWatcher ACS Interface | 22259 | - | ||||||
kodos.run | Kodos server * | 22130 | - | ||||||
kodos_cr.run | KODOS control reader * | 22155 | - | ||||||
kronverk.run | Kronverk * | 22139 | - | ||||||
ksu_cr.run | KSU control reader * | 22338 | - | ||||||
legos2.run | "Octagram" ACS/SFA * | 22190 | - | ||||||
Magistrator.run | Magistrator * | 22161 | - | ||||||
nac.run | "NAC" ACS * | 21020 | - | ||||||
nc.run | HoneyWell N1000 | 21052 | - | ||||||
ncg9.run | Controller NCG-9 | 22266 | - | ||||||
net.run | "Net" system * | 22185 | - | ||||||
nskat.run | SKAT ACS * | 22248 | - | ||||||
opc_wrapper.run | OPC Wrapper | 22263 | - | ||||||
Optex.run | Optex System | 22232 | - | ||||||
orion.run | Bolid (SDK Orion) * | 22173 | - | ||||||
paradox.run | Paradox SFA/ACS | 22192 | - | ||||||
parsec_pr_x08.run | PR-x08 control reader * | 22226 | - | ||||||
Paxton_NET2.run | ACS Paxton NET2 | 22233 | - | ||||||
pelco.run | PELCO | 22234 | - | ||||||
perco.run | "Perco" ACS * | 21019 | - | ||||||
PercoS20.run | Perco S20 controller * | 22246 | - | ||||||
PhotoIdentification.run | Photo Identification | 22163 | - | ||||||
pl.run | Polon Alfa System | 22242 | - | ||||||
pnet3.run | ParsecNET 3 ACS/SFA * | 22264 | - | ||||||
ravelin.run | Gate Parking ACS | 22227 | - | ||||||
RifString.run | RifString system * | 22197 | - | ||||||
Rosslare.run | Rosslare ACS * | 22203 | - | ||||||
rovalant_a6_a16.run | "ROVALANT (A6, A16)" system * | 22165 | - | ||||||
rubeg8_isb.run | Rubeg 8 ISS * | 22256 | - | ||||||
rubezh.run | Rubeg SFA * | 22261 | - | ||||||
rubicon.run | Rubicon SFA * | 22209 | - | ||||||
rusguard.run | "RusGuard" ACS * | 22250 | - | ||||||
salto.run | SALTO Server | 22208 | - | ||||||
satel.run | "Satel" | 21998 | - | ||||||
securiton.run | "Securiton" ACS * | 22247 | - | ||||||
sintegral.run | Strelec-Integral SFA * | 22257 | - | ||||||
sphinx.run | Sphinx server | 22177 | - | ||||||
strelec.run | "Strelec" SFA * | 22162 | - | ||||||
topol.run | Topol PSS * | 22241 | - | ||||||
trombon.run | Trombone SFA | 22224 | - | ||||||
tss2.run | "TSS" ACS/SFA * | 22218 | - | ||||||
unipos.run | "UniPos" 7002 | 22184 | - | ||||||
nipos5xxx.run | UniPos ACFA 5100-5200 | 22211 | - | ||||||
vers_rs.run | VERS ACS* | 22126 | - | ||||||
WorkTime.run | Work Time Accounting | 22133 | - | ||||||
xabc.run | Fortecia ACS * | 22260 | - | ||||||
zline.run | "ZLine" FSA * | 22243 | - | ||||||
| account_manager.run | Access Manager | 22291 32291 | - | ||||||
| event_manager.run | Event Manager | 22287 | - | ||||||
| dsc.run | "DSC" FSA | 22292 | - | IntellectToNextBridge||||||
| PSIMToNextBridge.run | ACFA | Intellect - Axxon Next BridgePSIM − Axxon One bridge | 22293 | - | |||||
| rubezh_global.run | "Rubezh Global" FSA | *22294 | - | ||||||
| satel2. | runmd | "Satel INTEGRA" FSA | 22296 | - | |||||
| Unicard.run | "Unicard" ACS | 22298 | - | ||||||
| zk.run | "ZK Teco" ACS | 22299 | - | ||||||
glx2.run | "Galaxy Dimension v.2" FSA | 22300 | - | ||||||
| sintegral_web.run | "Strelec Integral Web Api" ACS * | 22301 | - | ||||||
XTralis2WayProtocol.run | "ADPRO" PID | 22303 | - | ||||||
| Chomtech.run | "Chomtech" ACS | 22304 | - | ||||||
Rbg08.run | "Rubezh-08" ACS * | 22305 | - | ||||||
| topol3.run | "Topol-3" PID | *22306 | - | ||||||
nedap_retail.run | "Nedap retail" | FSAFSA | 22307 | - | |||||
WinPak.run | "HoneyWell WinPak" ACFA | 22308 | - | ||||||
fs80cr.run | BioSmart FS80 control reader | 22309 | - | ||||||
| evs_sk.run | "EVS" ACS * | 22310 | - | ||||||
| acfa_emulator.run | Virtual Access Server | 22311 | - | ||||||
pvscr.run | PVS control reader | 22312 | - | ||||||
| bsveins.run | "Biosmart UniPass" ACS * | 22313 | - | ||||||
| RubezhGlobal.run | Third-party integration for R3 protocol of the Rubezh company. Not included to ACFA | -Intellect.22314 | - | ||||||
| an.run | OPC Wrapper | 22315 | - | ||||||
| parsec_pr_p08.run | Parsec PR-P08 control reader | 22318 | - | ||||||
| suprema_cr.run | Suprema BioMini control reader | 22319 | - | ||||||
| UfdVolna.run | "Volna Alpha" PID * | 22320 | - | ||||||
| SCardDriver.run | PCSC Wrapper control reader | 22324 | - | ||||||
| NoderEe12.run | Noder EE12/EWE4" ACS | 22325 | - | ||||||
| PSIM | 22314 | - | |||||||
an.run | OPC Wrapper | 22315 | - | ||||||
| nedap_aeos.run | "Nedap AEOS" ACS | 22317 | - | ||||||
| parsec_pr_p08.run | Parsec PR-P08 control reader | 22318 | LockerBox.run | "LockerBox" ACS * | 22326- | ||||
| suprema_ | 2cr.run | "Suprema 2" ACS | 22328 | - | NoderEw1.run | "Noder EW1" ACS | 22329Suprema BioMini control reader | 22319 | - |
UfdVolna.run | " | HikVisionVolna Alpha" | ACSPID | 2233022320 | - | ||||
| SCardDriver.run | Suprema RealscanPCSC Wrapper control reader | 2233322324 | - | ||||||
NoderEe12.run | " | Stalt-SV" ACS *22334Aritech FP2000" FSA | 22325 | - | |||||
| LockerBox.run | " | PERCo-S-20LockerBox" ACS * | 2234022326 | - | |||||
suprema_2.run | Dingo * | 22346"Suprema 2" ACS | 22328 | - | |||||
NoderEw1.run | SNMP Wrapper Parent object | 22277"Noder EE12" ACS | 22329 | - | |||||
hikvision.run | MorphoAccess SIGMA Lite | 22345"HikVision" ACS | 22330 | - | |||||
suprema_realscan.run | Ratek * | 22352Suprema Realscan control reader | 22333 | - | |||||
| stalt.run | Gate-IP-Base"Stalt-SV" ACS * | 2235122334 | - | ||||||
| percoS20v2.run | EL-Far | 22349"PERCo-S-20" ACS * | 22340 | - | |||||
dingo.run | Face synchronization module | 22357Dingo * | 22346 | - | vanderbilt_spc|||||
snmpwrapper.run | 22355 | SNMP Wrapper Parent object | 22277 | - | |||||
MorphoLite.run | AlcoframeMorphoAccess SIGMA Lite | 2236522345 | - | ||||||
| ratek.run | Virdi ServerRatek * | 2237122352 | - | ||||||
| safekey.run | Modbus WrapperSafeKey Panel | 2237322380 | - | ||||||
| dahua.run | STXDahua | 2238322393 | - | ||||||
| fft.run | RakindaFFT | 2238422289 | - | ||||||
| risco.run | Schindler PORTRISCO | 2238622399 | - | ||||||
| onguard.run | Texecom panelOnGuard | 2236922400 | - | ||||||
| Symmetry.run | Text readerSymmetry | 2237222404 | - | ||||||
| Teltonika.run | Smart-card wrapper | 22324Teltonika | 22410 | - | |||||
| bosch.run | SafeKey Panel22380 | 22263 | - | ||||||
| bosch_bis.run | DahuaBosch BIS | 2239322424 | - | ||||||
| cerberus.run | FFTCerberus ECO controller | 2228922268 | - | ||||||
| CerberusPro.run | RISCOCerberusPro | 2239922397 | - | ||||||
| fibersensys.run | OnGuardFiberSensys | 2240022388 | - | Symmetry||||||
| aritech.run | Symmetry | 22404"Aritech FP2000" FSA | 22275 | - | |||||
| telsap.run | Teltonika | 22410"Telsap 2100" FSA | 22272 | - | |||||
| Polon6000.run | 22263 | "Polon6000" FSA | 22347 | - | |||||
| NoderEw2.run | Cerberus ECO controller | 22268"Noder EW2/EWE2" ACS | 22390 | - | |||||
| Esser.run | CerberusPro | 22397"ESSER by Honeywell" FSA | 22396 | - | |||||
| nedap_aeos.run | FiberSensysNedap AEOS | 2238822317 | - | ||||||
| Nitgen.run | "Aritech FP2000" FSA | 22275NITGEN | 22288 | - | |||||
| ansondb.run | "Telsap 2100" FSA | 22272AnsonDB | 22270 | - | |||||
| rubezh_strazh.run | "Polon6000" FSA | 22347Rubezh Strazh * | 22419 | - | |||||
| dozor.run | "Noder EW2/EWE2" ACS | 22390Dozor-1A * | 22147 | - | |||||
| fsg.run | "ESSER by Honeywell" FSA | 22396FSG | 22286 | - | |||||
| suprema.run | Nedap AEOS | 22317Suprema Biometrical ACS | 22276 | - | |||||
| senstar.run | NITGENSenstar | 2228822418 | - | ||||||
| velocity.run | AnsonDBVelocity | 2227022274 | - | ||||||
| abc_ | strazh2.run | Rubezh StrazhController ABC v2 * | 2241922353 | - | |||||
| intellico.run | Dozor-1AIntelliko * | 2214722411 | - | ||||||
| sdk_orion.run | FSGSDK Orion * | 2228622284 | - | ||||||
| rusguard_2.run | Suprema Biometrical ACS | 22276Rusguard v2 * | 22363 | - | |||||
| perco_cr.run | Senstar | 22418PERCO control reader * | 21999 | - | |||||
| mion.run | Velocity | 22274M-ION * | 22387 | - | |||||
| sphinx_ | 2oko.run | Controller ABC v2Sphinx Oko Base Unit * | 2235322366 | - | |||||
| oko.run | IntellikoOko * | 2241122359 | - | ||||||
| lyrix.run | SDK OrionLyrix * | 2228422385 | - | rusguard_2||||||
| pui32.run | Rusguard v2PUI 32 * | 2236322290 | - | ||||||
| UProxIP400.run | PERCO control readerUProx IP-400 Server * | 2199922392 | - | ||||||
| keyguard.run | М-IONKeyGuard System * | 2238722421 | - | ||||||
| orlan.run | Sphinx Oko Base UnitOrlan System * | 2236622398 | - | oko||||||
| raskat.run | OkoRaskat System * | 2235922283 | - | ||||||
| axrbc.run | LyrixRubikon System * | 2238522337 | - | ||||||
| Start7.run | PUI 32Start7 System * | 2229022265 | - | ||||||
| groza.run | UProx IP-400 ServerGroza Detection Tool * | 2239222412 | - | ||||||
| alcoBarrier.run | KeyGuard SystemAlcoBarrier * | 2242122415 | - | ||||||
| bas_ip.run | Orlan System * | 22398BAS-IP | 22429 | - | |||||
| axacfa.run | Raskat System *AxACFA | 2228322428 | - | ||||||
| microengine.run | Rubikon System *MicroEngine | 2233722409 | - | ||||||
| kaba_exos.run | Start7 System * | 22265Kaba Exos 9300 ACS | 22450 | - | |||||
| SatelGprsa.run | Groza Detection Tool * | 22412Satel GPRS-A | 22912 | - | |||||
| vanderbilt_spc.run | AlcoBarrier *Vanderbilt | 224156880 | - | ||||||
* These integrations are not included into the English version of ACFA PSIM subsystem and are given here for information only.