...
- you cannot create objects of the same type with the same identifiers in the system;
you can change the identifier only when creating an object (see Create an object). After creation, the identifier cannot be changed.
The Hardware tab
| № | Object type | You can use in the |
|---|
number| Number |
|---|
| 1 | Alarm notification window |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 2 | ATM |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 3 | Audio card | Only |
numbers digits from 1 to 2147483647 |
| 4 | Microphone | Only |
numbers digits from 1 to 32767 |
| 5 | Audio playback card | Only |
numbers | digits from 1 to 2147483647 |
| 6 | Speaker | Only |
numbers digits from 1 to 255 |
| 7 | NGP manager |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 8 | Backup archive |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 9 | Backup audio archive |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 10 | BacNet |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 11 | Control device |
Only numbers | Only digits from 1 to 2147483647 |
| 12 | Data replication service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 13 | Event counter |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 14 | Failover service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 15 | HTTP Server | Only |
numbers | digits from 1 to 2147483647 |
| 16 | IIDK Interface |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 17 | Incident server |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 18 | Incident handler |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 19 | Intercom subsystem |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 20 | Intercom |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 21 | ISD integration server |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 22 | Special keyboard |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 23 | LDAP service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 24 | Mail Message Service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 25 | Mail message |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 26 | Failover manager |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 27 | Manitou |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 28 | Map server |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 29 | ONVIF-Server |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 30 | ONVIF-Server Profile |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 31 | Operator query panel |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 32 | RTSP Server |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 33 | Short Message Service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 34 | Short Message |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 35 | SIP-terminal |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 36 | SIP trunk |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 37 | Address book |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 38 | SIP-device |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 39 | SIP-operator |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 40 | SNMP service | Only |
numbers | digits from 1 to 2147483647 |
| 41 | SNMP trap | Only |
numbers | digits from 1 to 2147483647 |
| 42 | Sound notification | Only |
numbers | digits from 1 to 2147483647 |
| 43 | System restart service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 44 | Telegram bot |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 45 | Telemetry Controller |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 46 | Control panel |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 47 | PTZ device |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 48 | Video capture device | Only |
numbers | digits from 1 to 2147483647 |
| 49 | Camera | Only |
numbers | digits from 1 to 2147483647 |
| 50 | Analog sensor | Only |
numbers | digits from 1 to 2147483647 |
| 51 | Edge storage |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 52 | Relay | Only |
numbers | digits from 1 to 2147483647 |
| 53 | Sensor | Only |
numbers | digits from 1 to 2147483647 |
| 54 | Captioner | Only |
numbers | digits from 1 to 2147483647 |
| 55 | Detection zone |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 56 | ECHD channel | Only |
numbers | digits from 1 to 2147483647 |
| 57 | Embedded detection | Only |
numbers | digits from 1 to 2147483647 |
| 58 | Face Detection |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 59 | MPEG4 encoder | Only |
numbers | digits from 1 to 2147483647 |
| 60 | Tag&Track |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 61 | Tracker | Only |
numbers | digits from 1 to 2147483647 |
| 62 | Neurofilter | Only |
numbers | digits from 1 to 2147483647 |
| 63 | VMDA detection | Only |
numbers | digits from 1 to 2147483647 |
| 64 | VideoIntellect detection |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 65 | Video.run watcher | Only |
numbers | digits from 1 to 2147483647 |
| 66 | Videogate | Only |
numbers | digits from 1 to 2147483647 |
| 67 | VideoGuard integration client | Only |
numbers | digits from 1 to 2147483647 |
| 68 | VideoGuard message filter | Only |
numbers | digits from 1 to 2147483647 |
| 69 | VideoIntellect Client |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 70 | VMDA metadata storage |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 70 | Search channel |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 72 | Voice Message Service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 73 | Voice message |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 74 | Voice Notification Service |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 75 | Web-server | Only |
numbers | digits from 1 to 2147483647 |
| 76 | Web-server 2.0 | Only |
numbers | digits from 1 to 2147483647 |
| 77 | Yitu client |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 78 | Computer |
NumbersDigits, letters, periods, hyphen, dash, underscore, and any |
symbolscharacters. Maximum 15 characters |
The Interfaces tab
numberNumbers| Digits, letters, periods, hyphen, dash, and underscore |
| 2 | Audio player |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 3 | Panel of Backup archive |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 4 | Captions search |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 5 | Charts |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 6 | Configuration check |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 7 | Display manager |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 8 | Event Viewer |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 9 | External window |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 10 | HTML Interface | Only |
numbers | digits from 1 to 2147483647 |
| 11 | HTML page | Only |
numbers | digits from 1 to 2147483647 |
| 12 | Incident manager |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 13 | Intercom Control Monitor |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 14 | Live sound switch | Only |
numbers | digits from 1 to 2147483647 |
| 15 | Map | Only |
numbers | digits from 1 to 2147483647 |
| 16 | Layer | Only |
numbers | digits from 1 to 2147483647 |
| 17 | Monitor |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 18 | Operator protocol |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 19 | Scene |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 20 | SIP-panel |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 21 | State statistics |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 22 | Telemetry control panel |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
The Users tab
numberNumbers| Digits, letters, periods, hyphen, dash, and underscore |
| 2 | User |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 3 | User |
permissionsNumbers| Digits, letters, periods, hyphen, dash, and underscore |
The Programming tab
numberNumbers| Digits, letters, periods, hyphen, dash, and underscore |
| 2 | Region | Only |
numbers digits from 1 to 65534 |
| 3 | Rule of states transition | Only |
numbers | digits from 1 to 65534 |
| 4 | Time schedule | Only |
numbers | digits from 1 to 65534 |
| 5 | Timer | Only |
numbers | digits from 1 to 2147483647 |
| 6 | Script |
Only numbers | Only digits from 1 to 2147483647 |
| 7 | Program |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 8 | Macro event |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 9 | Macro |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 10 | Objects link |
Numbers| Digits, letters, periods, hyphen, dash, and underscore |
| 11 | Access level | Only |
numbers For virtual objects, you can use numbersdigits, letters, periods, hyphen, dash, and underscore in the identifier.