Go to documentation repository
PTZ control of the camera can be regulated with You can control a PTZ device using the mouse in the Camera surveillance window corresponding to the given Cameraof the corresponding camera.
| Info | ||
|---|---|---|
| ||
To control a PTZ device using the mouse, you must enable the PTZtelemetry control panel. To enable the PTZtelemetry control panel, left-click onit. |
In the surveillance window corresponding to a PTZ camera, Default functions supported by the mouse PTZ controls are given in the following table. In Axxon PSIM 4.9.5 and later versions the PTZ control mechanism has been changed. In the viewing tile corresponding to the PTZ camera there is an icon used you can use to enable /or disable the control of the PTZ control camera using the a mouse. PTZ Mouse control using the mouse is only available only when if PTZ control is enabled on for the camera, i.e. that is, the icon looks like this . If the icon looks like this , then PTZ mouse control using the mouse is not available. Enabling and disabling PTZ control using the mouse is performed by clicking the left mouse button on the You can enable or disable the PTZ mouse control by left-clicking this icon or using the hot key combination Ctrl+L.
| Note | ||
|---|---|---|
| ||
When the PTZ camera uses digital zoom, the PTZ control icon disappears and PTZ control is blocked. In particular, if exiting you exit the archive viewing mode using in the digital zoom mode, then PTZ control will is not be available. To restore PTZ control features, digital zoom is not to be in useyou must not use digital zoom. |
The default mouse control functions for the PTZ device are described in the table.
New control features are used by default and their description is given in the the New function column.
| Info | ||
|---|---|---|
| ||
If you want to use the previous PTZ control features |
...
, then set the 0 value for the TelemetryMouseAlternative registry key |
...
Action | Old Previous function | New function | ||
|---|---|---|---|---|
Click the left mouse button | Camera's objective stopLeft-click | - | Press and hold the left mouse button moving the pointer | Re-focus Change the orientation of the camera lens toin the mouse pointerdirection of the cursor. The direction of the orientation change is indicated by an arrow (see figure). By default, only half the arrow is displayed; to Re-focus the camera lens to the mouse pointer direction (see the figure). Only half of arrow is displayed on default. To change the length of the displayed arrow, use the TelemetryArrowLen registry key –see the (see Registry keys reference guide.) |
| Click and hold down the left mouse button, moving the cursor | Changing the orientation of the camera lens in the direction of the mouse cursor movement | The speed of orientation change depends on the cursor's distance from the center of the video image that is Re-focus speed depends on how far the pointer is from center of video marked with a cross. The faster the speed, the longer the arrow. CameraThe lens orientation can be re-focusedchanged in continuous andor discrete modes. Continuous mode will be in use on default if camera supports itmode. If the camera supports continuous mode, it is used by default. Otherwise, discrete mode will be in use and camera lens is refocused in 8is used, which allows lens orientation to be changed in eight directions: up, down, right, left, up-left, up-right, down-right, and down-left. TheYou can disable continuous mode is disabled onduring the system configuration stagesetup (see Configuring PTZ devices in Axxon PSIM™ section of InstallingGuide for installing and configuring security system components guide). To find out if a videoFor the information on whether a camera supports the continuous mode see DriverPack documentation (seePTZ control, see Documentation Drivers Pack ). | ||
Click the middle mouse button | Automatic re-focus of Automatically reorients the camera objective lens to the area of where the mouse click button is clicked (Point&Click). Positioning is with the minimum rate that does not depend on the value specififed on the Universal PTZ control panel. This rate can be changed in tweaki.exe tool, but it can affect the functionality performance (see Administrator's Guide, occurs at a minimum speed, which is independent of the value specified in the telemetry control panel. You can change this speed using the tweaki.exe utility, but this can affect the performance (see The settings panel of the Telemetry PTZ section). Info | title | Note. Reorientation byThe change of orientation with the middle mouse click is done usingbutton is performed by the Axxon PSIM software packagealgorithms and operatesworks with any PTZ devices, however, it may operate unpredictably unstable in some cases. Use camera built-in Point&Click if possible.camera but can be unstable under certain conditions. If your camera supports the Point&Click feature, we recommend using it. The change of orientation with the right mouse button Reorientation by right mouse clickis calculated by the camera and willcan only be done onlyperformed if this functionality is supported by the camera driver and isintegrated in theinto Axxon PSIM software package | |
Click the right mouse buttobutton | ||||
Click and hold down the right mouse button | The Point& clickClick feature activates at regular intervals. This feature is processed by the camera driver triggers in equal time intervals. Time intervals are specified with the help of. You can specify the intervals using the TelemetryPointAndClickDelay registry key ( detail information about itsee in the section.) | |||
Click and hold down the left mouse button | Increase of the lens zoom (zoom in on a video image) | Left hold | Lens zooming in | - |
Right hold | Lens zooming outDecrease of the lens zoom (zoom out on a video image) | - | ||
Select an area by moving the cursor while holding down the right mouse button and the Ctrl Info | | |||
| Increasing and centering image in Zoom in on the image and center the image on the selected area (AreaZoom). Note. The action will be is performed only if the AreaZoom functional feature is supported by the camera driver and integrated to the into Axxon PSIM software. | |||
Left click combined with Shift | Focus In | |||
Right click combined with Shift | Focus Out | |||
| Scrolling up | Digital zooming in | Lens zooming in | ||
| Scrolling down | Digital zooming out | Lens zooming out | ||
-click while holding down the Shift key | Increase focus | |||
Right-click while holding down the Shift key | Decrease focus | |||
| Scroll the mouse wheel up | Zoom in on the image | Increase of the optical zoom (zoom in on the image) | ||
| Scroll the mouse wheel down | Zoom out on the image | Decrease of the optical zoom (zoom out on the image) | ||
| Scroll the mouse wheel Scrolling up + Ctrl | - | Digital zooming Zoom in on the image | ||
Scroll the mouse wheel up when the Scrolling up while PTZ control is disabled (the icon looks like this ) | ||||
| Scrolling Scroll the mouse wheel down + Ctrl | - | Digital zooming Zoom out on the image | ||
Scroll the mouse wheel down when the Scrolling down while PTZ control is disabled (the icon looks like this this ) | ||||
| Info | ||
|---|---|---|
| ||
The above mouse functions actions are not supported in the Camera surveillance windows , corresponding to the surveillance cameras without PTZ. |