Go to documentation repository
...
| Column name | Type | Description | See also |
|---|---|---|---|
| all_param | nvarchar(32) | Not used | |
| area_id | nvarchar(40) | Area object id, where the user is located according to the data of the emergency monitoring system which is a part of the ACFA PSIM software package | Performing Emergency MonitoringWorking with emergency monitoring |
| auto_brand | nvarchar(32) | User's vehicle brand | |
| auto_number | nvarchar(300) | User's vehicle license plate number. You can specify multiple vehicle numbers separated by a space. The field can be used as an identifier to provide the user access when ACFA PSIM and Auto PSIM operate together | Virtual Access Server Integration Module Configuration and Operation Manual |
| auto_pass_type | int | Vehicle access type. Not used | |
| begin | nvarchar(25) | Card operation start date | |
| begin_temp_level | nvarchar(25) | Temporary access level operation start date | |
| card | nvarchar(255) | Card code | |
| card_date | nvarchar(25) | Card issue date | |
| card_loss | int | Number of card losses | |
| card_type | int | Not used | |
| comment | ntext | Comment | |
| department | nvarchar(255) | Department id, where the visitor is headed | |
| drivers_license | nvarchar(120) | Driver's license id | |
| nvarchar(60) | Email address | ||
| end_temp_level | nvarchar(25) | Temporary access level expiration date | |
| expired | nvarchar(25) | Card expiration date | |
| external_id | nvarchar(40) | External id. Is used when the users are imported from the external databases | |
| facility_code | nvarchar(255) | Facility code | |
| finished_at | datetime | Job dismissal date | |
| flags | int | "Enabled-disabled" object flag, which is displayed in the Axxon PSIM interface as the "Disable" option on the settings panel | |
| guid | uniqueidentifier | User unique id (GUID) | |
| id | nvarchar(40) | User id | |
| is_active_temp_level | smallint | Temporary access level activation status | |
| is_apb | smallint | Enabling/disabling the double-entry control | |
| is_locked | smallint | The user is blocked | |
| level2_id | nvarchar(40) | Not used | |
| level_id | ntext | Temporary access level id. If there is a list of ids, they are separated by a comma | |
| levels_times | ntext | Is used for the temporary access levels operation | |
| location | nvarchar(16) | - | |
| marketing_info | ntext | - | |
| name | nvarchar(255) | Name | |
| owner_person_id | nvarchar(40) | For "embedded" cards—id of card owner | |
| parent_id | nvarchar(40) | Department id | |
| passport | nvarchar(120) | Passport details | |
| patronymic | nvarchar(255) | Patronymic name | |
| person | nvarchar(50) | User id, to whom the visitor is headed | |
| phone | nvarchar(60) | Phone number | |
| pin | nvarchar(255) | PIN code | |
| post | nvarchar(255) | Job position | |
| pur | int | Area management rights | |
| rubeg8_zone_id | nvarchar(40) | Not used | |
| schedule_id | nvarchar(40) | Employee schedule id. This id is related to the Time and Attendance module. It is not a time zone or an access level | |
| started_at | datetime | Recruitment date | |
| surname | nvarchar(255) | Last name | |
| tabnum | nvarchar(60) | Personnel number | |
| teleph_work | nvarchar(16) | Work phone number | |
| temp_card | nvarchar(15) | Not used | |
| temp_level_id | ntext | Temporary access level id | |
| temp_levels_times | ntext | Is used for the temporary access levels operation | |
| visit_birthplace | nvarchar(120) | Visitor's birth place | |
| visit_document | nvarchar(255) | Visitor's document | |
| visit_purpose | nvarchar(120) | Visitor's purpose of the visit | |
| visit_reg | nvarchar(120) | Visitor's registration address | |
| when_area_id_changed | datetime | User area change date | |
| whence | nvarchar(60) | Visitor's workplace name | |
| who_card | nvarchar(60) | Id of user who assigned the access card to the required user | |
| who_level | nvarchar(60) | Id of user who assigned the access level to the required user |
...
| Column name | Type | Description | See also |
|---|---|---|---|
| objtype | nvarchar(50) | Object type to which the event is related (you can view the list of objects and their names in the database and GUI using the ddi.exe utility) | The ddi.exe utility for editing database templates and external settings files |
| objid | nvarchar(50) | Object id to which the event is related | |
| action | nvarchar(50) | Event name (list of objects and events in ddi.exe). It is displayed in the Event column of the Event viewer | Event control via Event Viewer |
| region_id | nvarchar(50) | Region id. It is displayed in the Region column of the Event viewer | Event control via Event Viewer |
| param0 | nvarchar(255) | Additional event parameters. It is , for example, computer name and user name. They are displayed in the Add.info column of the Event viewer | Event control via Event Viewer |
| param1 | nvarchar(255) | Additional event parameters | |
| param2 | nvarchar(255) | Additional event parameters | |
| param3 | nvarchar(255) | Additional event parameters. Card code for the access-related events (for example, ACCESS_IN) | Event viewer parameters |
| user_param_double | float | Parameter for the Queue length detection module operation | Operating the Queue length detection module |
| date | datetime | Event date and time. It is displayed in the Date and time column of the Event viewer | Event control via Event Viewer |
| time | datetime | Event time (also contains the event date). It is a copy of the date parameter | |
| time2 | datetime | Event time 2 (also contains the event date). It is a copy of the date parameter | |
| owner | nvarchar(50) | Network name of the computer where the object, which caused the event, is located | |
| operator_id | nvarchar(60) | Id of the User object logged into the system when a command was executed |
...