Go to documentation repository
Page History
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| CORTEX WinSC | CORTEX Security Commander | Monitoring | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per zone (ACFASensor) | KORTEKS, SIA Address: Liksnas street 7, Riga, LV-1003, Latvia | SOFT-SOFT (AxACFA) | NA | 1.3 |
| POLON ALPHA | Polon4500 Polon4900 TSR ROP EKS EWK SAL UCS | Monitoring, control | Axxon PSIM Alarm Service (Polon), per panel | Polon-Alfa Spółka Website: http://www.polon-alfa.pl/en | Low-level protocol | RS-232 | 1.1 |
| Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | Monitoring, configuration, control | Axxon PSIM Intruder Alarm System (Satel), per panel | SATEL Website: http://www.satel.pl/ | Low-level protocol | RS-232 | 1.1 |
| UniPOS | IFS 7xxx where x is the version | Monitoring, configuration, control | Axxon PSIM Alarm Service (UniPOS Conventional Series), per line Axxon PSIM Alarm Service (UniPOS Addressable Series), per panel | UniPOS Website: http://unipos-bg.com/ | Low-level protocol | RS-232 | 1.1 |
| Unipos7000 controller | All interactive fire control panels of the 7000 series are integrated | Monitoring, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per zone (ACFASensor) | UniPOS Inc Sofia, Bulgaria, Mladost 1, 1 Efr. Nikola Paskalev Str., next to block 56 | Low-level protocol | RS-232 | 1.4 |
| Siemens Cerberus ECO | FC1840-A3 | Monitoring, control | Axxon PSIM Alarm Service (Siemens Cerberus ECO), per panel | Siemens | Low-level protocol | RS-232 | 1.1 |
| DSC | DSC PC-1864 | Monitoring, control | Axxon PSIM Alarm Service (DSC), per panel | 3301 Langstaff Road Website: http://www.dsc.com/ | Low-level protocol | RS-232 | 1.1 |
| Texecom | Premier Elite 12-W\12-W LINE | Monitoring, control | Axxon PSIM Alarm Service (Texecom Premier Elite), per control panel | Texecom Website: https://www.texe.com/ | Low-level protocol | Ethernet, RS-232 | 1.1 |
| ProSYS™ Plus Main Panel | Monitoring, control | Axxon PSIM Fire Alarm Control Panel Risco ProSys, per panel | RISCO LTD Israel, 75655 Rishon LeZion, 14 Hachoma Street | Low-level protocol | Ethernet | 1.1 | |
| All models of the ProSYS™ Plus Main Board series, LightSys Plus and LightSys 2 boards | Monitoring, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per zone (ACFASensor) | RISCO LTD Israel, 75655 Rishon LeZion, 14 Hachoma Street | Low-level protocol | Ethernet | 1.1 | |
| Honeywell Esser | FlexES Control | Monitoring, control | Axxon PSIM Fire Alarm Control Panel ESSER by Honeywell, per panel | Esser by Honeywell | SDK | RS232 to Essernet network by SEI module | 1.1 |
| Honeywell | Honeywell IPM VISTA SUPER II | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Honeywell), per zone (ACFASensor) | Honeywell Systems Group | SOFT-SOFT (AxACFA) | NA | 1.3 |
| Cerberus PRO | Cerberus PRO series panel | Monitoring, control | Axxon PSIM Fire Alarm Control Panel Siemens Cerberus PRO, per panel | Siemens | BACnet protocol | TCP/IP to the control panel or SAFEDLINK subnetwork, requires at least "S3" license in control panel | 1.1 |
| Senstar | The Network Managers (NM) | Monitoring | The Network Managers (NM), per controller | Senstar Website: https://senstar.com | SDK | Ethernet | 1.1 |
| Rozetatech | Rozetatech OBELISK-1.0 Gateway | Monitoring, control | Axxon PSIM Fire and Security Alarm System 50 AxACFA Sensor License, per device (ACFASensor) | Rozetatech Co Ltd B-1710, 2nd Woollim Lions Valley.14, Sagimakgol-ro 45beon-gil, | SOFT-SOFT (AxACFA) | NA | 1.1 |
| Hikvision IP Receiver Pro | Hikvision DS-PHA48-EP Hik IP Receiver Pro Version | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Hikvision), per zone (ACFASensor) | Hikvision USA Address: 18639 Railroad Street, City of Industry, California 91748 | SOFT-SOFT (AxACFA) | Ethernet | 1.4 |
| Mavili | ML-1110.SCI | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Mavili), per device (ACFASensor) | Mavili Elektronik A.Ş Şerifali Mahallesi Kutup Sokak No:27/1-2-4 Ümraniye TR-34775 İSTANBUL | SOFT-SOFT (AxACFA)
| Ethernet | 1.4 |
| Protege | Protege GX version 4.3.352.7 We don't guarantee the compatibility with other versions
| Monitoring, control | Axxon PSIM Fire and Security Alarm System (Protege), per input (ACFASensor), per sensor (ACFASensor), including elevator floor controller sensors and other functions | Integrated Control Technology (ICT) Ltd 4 John Glenn Avenue, Rosedale, Auckland 0632, New Zealand | SOFT-SOFT (AxACFA)
| NA | 1.5 |
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| Suprema 2 | BioStation 2 | Monitoring, control, configuration via BioStar 2 | Axxon PSIM Access Control Service "Suprema 2", per reader | Suprema Website: http://www.supremainc.com/ | SDK | Ethernet | 1.1 |
| HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804) | Monitoring, configuration, control | Axxon PSIM Access Control Service (HikVision), per reader | Hikvision USA Website: http://www.hikvision.com/us/ | SDK | Ethernet, RS-485 | 1.1 |
| MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Axxon PSIM Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France | SDK | Ethernet | 1.1 |
| Virdi | MCP-040 | Monitoring, configuration, control | Axxon PSIM Access Control Service (Virdi), per controller | Union Community Co. Ltd 12F, Munjeong Daemyeong Valeon bldg, 127 Beobwon-ro Songpa-gu, Seoul, Korea | SDK | Ethernet | 1.1 |
| Dahua | All Dahua terminal models | Monitoring, configuration, control | Axxon PSIM Access Control Service (Dahua), per terminal | Dahua Technology Co., Ltd. Phone: +86 571 8768 8883 | SDK | Ethernet | 1.1 |
| BioSmart | UniPass | Monitoring, configuration, control | Axxon PSIM Access Control Service (BIOSMART—biometric identification), per controller | BioSmart LLC Address: 194A Volgogradskaya str., Ekaterinburg, 620102, | SDK | USB, Ethernet | 1.1 |
| BAS-IP | All BAS-IP panels with access control function using Android API. Bas-IP AA-14FB panel was tested by AxxonSoft QA team | Monitoring, control | Axxon PSIM Access Control Service—BAS-IP panel integration, per panel | BAS-IP ltd. Crown House 27 Old Gloucester Street, London, England, WC1N 3AX | API | Ethernet | 1.1 |
...