Go to documentation repository
Page History
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| CORTEX WinSC | CORTEX Security Commander | Monitoring | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per zone (ACFASensor) | KORTEKS, SIA Address: Liksnas street 7, Riga, LV-1003, Latvia | SOFT-SOFT (AxACFA) | NA | 1.3 |
| POLON ALPHA | Polon4500 Polon4900 TSR ROP EKS EWK SAL UCS | Monitoring, control | Axxon PSIM Alarm Service (Polon), per panel | Polon-Alfa Spółka Website: http://www.polon-alfa.pl/en | Low-level protocol | RS-232 | 1.1 |
| Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | Monitoring, configuration, control | Axxon PSIM Intruder Alarm System (Satel), per panel | SATEL Website: http://www.satel.pl/ | Low-level protocol | RS-232 | 1.1 |
| UniPOS | IFS 7xxx where x is the version | Monitoring, configuration, control | Axxon PSIM Alarm Service (UniPOS Conventional Series), per line Axxon PSIM Alarm Service (UniPOS Addressable Series), per panel | UniPOS Website: http://unipos-bg.com/ | Low-level protocol | RS-232 | 1.1 |
| Unipos7000 controller | All interactive fire control panels of the 7000 series are integrated | Monitoring, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per zone (ACFASensor) | UniPOS Inc Sofia, Bulgaria, Mladost 1, 1 Efr. Nikola Paskalev Str., next to block 56 | Low-level protocol | RS-232 | 1.4 |
| Siemens Cerberus ECO | FC1840-A3 | Monitoring, control | Axxon PSIM Alarm Service (Siemens Cerberus ECO), per panel | Siemens | Low-level protocol | RS-232 | 1.1 |
| DSC | DSC PC-1864 | Monitoring, control | Axxon PSIM Alarm Service (DSC), per panel | 3301 Langstaff Road Website: http://www.dsc.com/ | Low-level protocol | RS-232 | 1.1 |
| Texecom | Premier Elite 12-W\12-W LINE | Monitoring, control | Axxon PSIM Alarm Service (Texecom Premier Elite), per control panel | Texecom Website: https://www.texe.com/ | Low-level protocol | Ethernet, RS-232 | 1.1 |
| ProSYS™ Plus Main Panel | Monitoring, control | Axxon PSIM Fire Alarm Control Panel Risco ProSys, per panel | RISCO LTD Israel, 75655 Rishon LeZion, 14 Hachoma Street | Low-level protocol | Ethernet | 1.1 | |
| All models of the ProSYS™ Plus Main Board series, LightSys Plus and LightSys 2 boards | Monitoring, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor License, per zone (ACFASensor) | RISCO LTD Israel, 75655 Rishon LeZion, 14 Hachoma Street | Low-level protocol | Ethernet | 1.1 | |
| Honeywell Esser | FlexES Control | Monitoring, control | Axxon PSIM Fire Alarm Control Panel ESSER by Honeywell, per panel | Esser by Honeywell | SDK | RS232 to Essernet network by SEI module | 1.1 |
| Honeywell | Honeywell IPM VISTA SUPER II | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Honeywell), per zone (ACFASensor) | Honeywell Systems Group | SOFT-SOFT (AxACFA) | NA | 1.3 |
| Cerberus PRO | Cerberus PRO series panel | Monitoring, control | Axxon PSIM Fire Alarm Control Panel Siemens Cerberus PRO, per panel | Siemens | BACnet protocol | TCP/IP to the control panel or SAFEDLINK subnetwork, requires at least "S3" license in control panel | 1.1 |
| Senstar | The Network Managers (NM) | Monitoring | The Network Managers (NM), per controller | Senstar Website: https://senstar.com | SDK | Ethernet | 1.1 |
| Rozetatech | Rozetatech OBELISK-1.0 Gateway | Monitoring, control | Axxon PSIM Fire and Security Alarm System 50 AxACFA Sensor License, per device (ACFASensor) | Rozetatech Co Ltd B-1710, 2nd Woollim Lions Valley.14, Sagimakgol-ro 45beon-gil, | SOFT-SOFT (AxACFA) | NA | 1.1 |
| Hikvision IP Receiver Pro | Hikvision DS-PHA48-EP Hik IP Receiver Pro Version | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Hikvision), per zone (ACFASensor) | Hikvision USA Address: 18639 Railroad Street, City of Industry, California 91748 | SOFT-SOFT (AxACFA) | Ethernet | 1.4 |
| Mavili | ML-1110.SCI | Monitoring, control | Axxon PSIM Fire and Security Alarm System (Mavili), per device (ACFASensor) | Mavili Elektronik A.Ş Şerifali Mahallesi Kutup Sokak No:27/1-2-4 Ümraniye TR-34775 İSTANBUL | SOFT-SOFT (AxACFA)
| Ethernet | 1.4 |
| Protege | Protege GX version 4.3.352.7 We don't guarantee the compatibility with other versions
| Monitoring, control | Axxon PSIM Fire and Security Alarm System (Protege), per input (ACFASensor), per sensor (ACFASensor), including elevator floor controller sensors and other functions | Integrated Control Technology (ICT) Ltd 4 John Glenn Avenue, Rosedale, Auckland 0632, New Zealand | SOFT-SOFT (AxACFA)
| NA | 1.5 |
...
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| Noder | EWE4 | Monitoring, configuration, control | Axxon PSIM Access Control Service (Noder EW2/EWE2), per controller Axxon PSIM Access Control Service (Noder for KONE DCS), per elevator group Axxon PSIM Access Control Service (Noder EWE4), per controller Axxon PSIM Access Control Service (Noder EE12), per controller | Low-level protocol | Ethernet | 1.1 | |
| Sigur | All Sigur access controllers, including E100, E300H, R500D4/E500D4, R500/E500, E500U/R500U, R900I/E900I, E900U/R900U, E2, E4, etc. | Monitoring, configuration, control | Axxon PSIM Access Control Service (Sphinx), per access controller | Sigur Website: https://sigur.com/en/ | SOFT-SOFT | NA | 1.1 |
| Sigur 2.0 | Sigur E510, Sigur E2/E4 controllers | Monitoring | Axxon PSIM Access Control System AxACFA Reader (Sigur 2.0), per controller (ACFAReader) | PA Labs d.o.o. Address: Zemljemerska, 12, 1000 Ljubljana, Slovenia | SOFT-SOFT | NA | 1.7 |
| SALTO | CU50ENSVN GateWay Encoder | Monitoring, configuration, control | Axxon PSIM SALTO integration module, per IP address | SALTO Systems, S.L Pol. Lanbarren C/ Arkotz, 9 | SOFT-SOFT | NA | 1.1 |
| ZKTeco | C3-100 | Monitoring, configuration, control | Axxon PSIM Access Control Service (ZKAccess), per door | ZKTeco Phone: +86 755-33985019 | SDK | Ethernet | 1.1 |
| ZKTeco PUSH SDK | All ZKTeco access control devices that work via the PUSH SDK protocol (SpeedFace, ProFace, ELITE PASS terminals and Inbio Pro, C2-260, and so on controllers) | Monitoring, configuration, control | Axxon PSIM Fire and Security Alarm System AxACFA Sensor (ZK Teco), per door (ACFASensor). Door can contain one or two readers depending on the model of an access controller. For more information, see the technical specifications of the corresponding controller | ZKTeco Address: ZK Building, Wuhe Road, Gangtou, Bantian, Buji Town, Longgang District, Shenzhen, China | SDK (AxACFA) | Ethernet | 1.1 |
| Schindler elevator controller | Monitoring, configuration | Axxon PSIM Access Control Service (Schindler Port), per controller | Schindler Management Ltd Zugerstrasse 13, 6030 Ebikon, Switzerland | SDK | Ethernet | 1.1 | |
| Unicard U700 | U700 | Monitoring, configuration, control | Axxon PSIM Access Control Service (UNICARD), per access control point | Unicard SA Phone: 12 39 89 900 | Low-level protocol | Ethernet | 1.1 |
| KeyWatcher | Monitoring, control | Axxon PSIM Electronic Key Control Service (KeyWatcher), per panel | USA, 2 Morse Road Oxford, Connecticut 06478 | Low-level protocol | RS-232 | 1.1 | |
| SafeKey | All SafeKey panel models | Monitoring, control | Axxon PSIM Electronic Key Control Service (SafeKey), per panel | SafeKey 95 04-118, Warszawa, ul. Ostrobramska | Low-level protocol | Ethernet | 1.1 |
All STX series controllers | Monitoring, control | Axxon PSIM Access Control Service (STX1000), per controller | GS Software ul. Półłanki 80 lok 402 | Low-level protocol | RS-232, RS-485, Ethernet | 1.1 | |
| Symmetry | AMAG Symmetry software version 9.3.0 | Monitoring, control | Axxon PSIM Access Control Service (Amag Symmetry), per reader | AMAG Technology, Inc. USA, 2205 W. 126th Street Unit B Hawthorne, CA 90250 | SOFT-SOFT | NA | 1.1 |
| Nedap AEOS | Nedap AEOS software version 3.3.2 | Monitoring, configuration (of users only), control | Axxon PSIM Access Control Service (Nedap AEOS Software), per door | Nedap N.V. Parallelweg 2 7141 DC Groenlo The Netherlands | SOFT-SOFT | NA | 1.1 |
| Bosch BIS | Bosch BIS software version 4.8 | Monitoring, configuration, control. The FSA part of Bosch BIS is fully supported via the OPC Wrapper module | Axxon PSIM—Bosch BIS ACS integration, per connection to the BIS server | Bosch Sicherheitssysteme GmbH Website: https://www.boschsecurity.com | SOFT-SOFT | NA | 1.1 |
| SALTO (AxACFA) | SALTO ProAccess SPACE version 6.9.5.2 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per door (ACFAReader), per encoder (ACFAReader) | SALTO Systems, S.L Pol. Lanbarren C/ Arkotz, 9 | SOFT-SOFT (AxACFA) | NA | 1.1 |
| Aurora | Keyscan Aurora version 1.0.24.0 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per reader (ACFAReader) | dormakaba Canada Inc Address: 901 Burns St., E. Whitby, Ontario | SOFT-SOFT (AxACFA) | NA | 1.1 |
| BioStar 2 | BioStar 2 software version 2.9.8 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per reader (ACFAReader) | Suprema 17F Parkview Office Tower, Jeongja, Bundang, Seongnam, Gyeonggi, 463-863 Republic of Korea | SOFT-SOFT (AxACFA) | NA | 1.1 |
| MicroEngine | xPortalNet v1.5 | Monitoring, configuration (of users only), control | Axxon PSIM—MicroEngine ACS integration (per door) | MicroEngine Technology Sdn Bhd Unit 11-06, Block A, Phileo Damansara 2, | SOFT-SOFT | NA | 1.1 |
| Axis (AxACFA) | Axis A1001 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per access point (ACFAReader) | Axis Communications AB Emdalavägen 14 | API | Ethernet | 1.1 |
| Kaba Exos 9300 | Kaba Exos 9300 version 4.3.1. Compatibility with other versions of the Kaba Exos 9300 software isn't guaranteed | Monitoring, control | Axxon PSIM—Kaba Exos 9300 ACS integration (Kaba Exos Passage Way is licensed as ACFAReader) | dormakaba Canada Inc Address: 901 Burns St., E. Whitby, Ontario | SOFT-SOFT | NA | 1.1 |
| AccessNet (ABC v.2) | ABC v 1.3e | Monitoring, control | Axxon PSIM—ABC v.2 ACS integration, (per IP address) | FortNet (Integrator-Plus LLC) Address: Kyiv, Yordanska str. 1, office 9 | Low level protocol | Ethernet | 1.3 |
| Hartmann Odyssey | ODYSSEY Software v. 3.1.0.73 | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per door (ACFAReader). | Hartmann Controls Corp 10 Lockhart Rd, Barrie, ON L4N 9GB | SOFT-SOFT (AxACFA)
| NA | 1.3 |
| FaceID | Bosch ARD-FR084-4BI | Monitoring, configuration | Axxon PSIM Access Control System AxACFA Reader License, per reader (ACFAReader) | Bosch Sicherheitssysteme GmbH Bosch Service Center | SOFT-SOFT (AxACFA)
| Ethernet | 1.3 |
| APACS | AIO-16 | Monitoring, control | Axxon PSIM Access Control System AxACFA Sensor License, per:
Axxon PSIM Access Control System AxACFA Reader License, per:
Axxon PSIM Access Control System AxACFA Fence License, per service entrance | OOO Kompaniya AAM Systems Office address: Zavod Serp i Molot proezd, 10, office 1002a, 10th floor, metro Aviamotornaya, Moscow.
| SOFT-SOFT | Ethernet | 1.7 |
| FINE | FINE FN-6535A | Monitoring, control | Axxon PSIM Access Control System AxACFA Reader License, per reader (ACFAReader) | Heart Tech Enterprise Co., Ltd. Address: 3F., No. 501-17, Zhongzheng Rd., Xindian Dist., New Taipei City, Taiwan | SOFT-SOFT | Ethernet | 1.10 |
Biometric ACS
Some of the models in the table below may not support biometric access control functions. Please refer to the documentation for the corresponding module for details.
Name of the integration module | Integrated hardware (name of devices) | Functionality | Name in the price list, licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA PSIM version |
|---|---|---|---|---|---|---|---|
| Suprema 2 | BioStation 2 | Monitoring, control, configuration via BioStar 2 | Axxon PSIM Access Control Service "Suprema 2", per reader | Suprema Website: http://www.supremainc.com/ | SDK | Ethernet | 1.1 |
| HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804) | Monitoring, configuration, control | Axxon PSIM Access Control Service (HikVision), per reader | Hikvision USA Website: http://www.hikvision.com/us/ | SDK | Ethernet, RS-485 | 1.1 |
| MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Axxon PSIM Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France | SDK | Ethernet | 1.1 |
| Virdi | MCP-040 | Monitoring, configuration, control | Axxon PSIM Access Control Service (Virdi), per controller | Union Community Co. Ltd 12F, Munjeong Daemyeong Valeon bldg, 127 Beobwon-ro Songpa-gu, Seoul, Korea | SDK | Ethernet | 1.1 |
| Dahua | All Dahua terminal models | Monitoring, configuration, control | Axxon PSIM Access Control Service (Dahua), per terminal | Dahua Technology Co., Ltd. Phone: +86 571 8768 8883 | SDK | Ethernet | 1.1 |
| BioSmart | UniPass | Monitoring, configuration, control | Axxon PSIM Access Control Service (BIOSMART—biometric identification), per controller | BioSmart LLC Address: 194A Volgogradskaya str., Ekaterinburg, 620102, | SDK | USB, Ethernet | 1.1 |
| BAS-IP | All BAS-IP panels with access control function using Android API. Bas-IP AA-14FB panel was tested by AxxonSoft QA team | Monitoring, control | Axxon PSIM Access Control Service—BAS-IP panel integration, per panel | BAS-IP ltd. Crown House 27 Old Gloucester Street, London, England, WC1N 3AX | API | Ethernet | 1.1 |
...
| Name of the integration module | Functionality | Name in the price list, licensing | Type of integration | ACFA PSIM version |
|---|---|---|---|---|
| BACnet Wrapper | Module can exchange and process data between ACFA PSIM and BACnet devices | Per device | BACnet generic protocol | 1.1 |
| Modbus Wrapper | Module can exchange data, receive events, and send commands via Modbus TCP or Modbus RTU protocols | Per device | Modbus generic protocol | 1.1 |
| OPC Wrapper | Module is used to connect to the OPC server and can exchange data and receive events via the UA standard according to the Data Access and Alarms & Events standards | Per IP address. Any number of OPC servers can be on one IP address | OPC generic protocol | 1.1 |
| SNMP Wrapper | Module can exchange data and receive events via SNMP protocol v.1, v.2, and v.3 | Per channel | SNMP generic protocol | 1.1 |
...