Go to documentation repository
...
| № | Object type | You can use in the Number |
|---|---|---|
| 1 | Alarm notification window | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 2 | ATM | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 3 | Audio card | Only numbers digits from 1 to 2147483647 |
| 4 | Microphone | Only numbers digits from 1 to 32767 |
| 5 | Audio playback card | Only numbers digits from 1 to 2147483647 |
| 6 | Speaker | Only numbers digits from 1 to 255 |
| 7 | NGP manager | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 8 | Backup archive | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 9 | Backup audio archive | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 10 | BacNet | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 11 | Control device | Only numbers Only digits from 1 to 2147483647 |
| 12 | Data replication service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 13 | Event counter | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 14 | Failover service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 15 | HTTP Server | Only numbers digits from 1 to 2147483647 |
| 16 | IIDK Interface | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 17 | Incident server | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 18 | Incident handler | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 19 | Intercom subsystem | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 20 | Intercom | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 21 | ISD integration server | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 22 | Special keyboard | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 23 | LDAP service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 24 | Mail Message Service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 25 | Mail message | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 26 | Failover manager | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 27 | Manitou | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 28 | Map server | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 29 | ONVIF-Server | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 30 | ONVIF-Server Profile | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 31 | Operator query panel | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 32 | RTSP Server | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 33 | Short Message Service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 34 | Short Message | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 35 | SIP-terminal | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 36 | SIP trunk | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 37 | Address book | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 38 | SIP-device | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 39 | SIP-operator | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 40 | SNMP service | Only numbers digits from 1 to 2147483647 |
| 41 | SNMP trap | Only numbers digits from 1 to 2147483647 |
| 42 | Sound notification | Only numbers digits from 1 to 2147483647 |
| 43 | System restart service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 44 | Telegram bot | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 45 | Telemetry Controller | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 46 | Control panel | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 47 | PTZ device | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 48 | Video capture device | Only numbers digits from 1 to 2147483647 |
| 49 | Camera | Only numbers digits from 1 to 2147483647 |
| 50 | Analog sensor | Only numbers digits from 1 to 2147483647 |
| 51 | Edge storage | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 52 | Relay | Only numbers digits from 1 to 2147483647 |
| 53 | Sensor | Only numbers digits from 1 to 2147483647 |
| 54 | Captioner | Only numbers digits from 1 to 2147483647 |
| 55 | Detection zone | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 56 | ECHD channel | Only numbers digits from 1 to 2147483647 |
| 57 | Embedded detection | Only numbers digits from 1 to 2147483647 |
| 58 | Face Detection | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 59 | MPEG4 encoder | Only numbers digits from 1 to 2147483647 |
| 60 | Tag&Track | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 61 | Tracker | Only numbers digits from 1 to 2147483647 |
| 62 | Neurofilter | Only numbers digits from 1 to 2147483647 |
| 63 | VMDA detection | Only numbers digits from 1 to 2147483647 |
| 64 | VideoIntellect detection | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 65 | Video.run watcher | Only numbers digits from 1 to 2147483647 |
| 66 | Videogate | Only numbers digits from 1 to 2147483647 |
| 67 | VideoGuard integration client | Only numbers digits from 1 to 2147483647 |
| 68 | VideoGuard message filter | Only numbers digits from 1 to 2147483647 |
| 69 | VideoIntellect Client | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 70 | VMDA metadata storage | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 70 | Search channel | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 72 | Voice Message Service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 73 | Voice message | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 74 | Voice Notification Service | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 75 | Web-server | Only numbers digits from 1 to 2147483647 |
| 76 | Web-server 2.0 | Only numbers digits from 1 to 2147483647 |
| 77 | Yitu client | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 78 | Computer | NumbersDigits, letters, periods, hyphen, dash, underscore, and any symbolscharacters. Maximum 15 characters |
№ | Name | You can use in the Number |
|---|---|---|
| 1 | Display | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 2 | Audio player | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 3 | Panel of Backup archive | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 4 | Captions search | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 5 | Charts | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 6 | Configuration check | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 7 | Display manager | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 8 | Event Viewer | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 9 | External window | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 10 | HTML Interface | Only numbers digits from 1 to 2147483647 |
| 11 | HTML page | Only numbers digits from 1 to 2147483647 |
| 12 | Incident manager | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 13 | Intercom Control Monitor | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 14 | Live sound switch | Only numbers digits from 1 to 2147483647 |
| 15 | Map | Only numbers digits from 1 to 2147483647 |
| 16 | Layer | Only numbers digits from 1 to 2147483647 |
| 17 | Monitor | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 18 | Operator protocol | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 19 | Scene | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 20 | SIP-panel | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 21 | State statistics | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 22 | Telemetry control panel | NumbersDigits, letters, periods, hyphen, dash, and underscore |
...
| № | Name | You can use in the Number |
|---|---|---|
| 1 | Department | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 2 | User | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 3 | User permissionsrights | NumbersDigits, letters, periods, hyphen, dash, and underscore |
...
| № | Name | You can use in the Number |
|---|---|---|
| 1 | Area | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 2 | Region | Only numbers digits from 1 to 65534 |
| 3 | Rule of states transition | Only numbers digits from 1 to 65534 |
| 4 | Time schedule | Only numbers digits from 1 to 65534 |
| 5 | Timer | Only numbers digits from 1 to 2147483647 |
| 6 | Script | Only numbers Only digits from 1 to 2147483647 |
| 7 | Program | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 8 | Macro event | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 9 | Macro | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 10 | Objects link | NumbersDigits, letters, periods, hyphen, dash, and underscore |
| 11 | Access level | Only numbers digits from 1 to 65534 |
For virtual objects, you can use numbersdigits, letters, periods, hyphen, dash, and underscore in the identifier.